Axell Camacho-Cintron
- PG
- SUNY Broome
gp
25
pts/g
9.3
fg %
39.9
3pt %
33.3
ft %
65.0
reb/g
3.0
a/g
3.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 14 |
| Games started | 24 | 13 |
| Minutes | 189 | 119 |
| Minutes per game | 7.6 | 8.5 |
| FG | 83-208 | 49-129 |
| FG Pct | 39.9 | 38.0 |
| 3PT | 41-123 | 27-76 |
| 3PT Pct | 33.3 | 35.5 |
| FT | 26-40 | 18-26 |
| FT Pct | 65.0 | 69.2 |
| Off rebounds | 8 | 5 |
| Def rebounds | 67 | 38 |
| Total rebounds | 75 | 43 |
| Rebounds per game | 3.0 | 3.1 |
| Personal fouls | 37 | 21 |
| Disqualifications | - | - |
| Assists | 89 | 47 |
| Turnovers | 61 | 35 |
| Assist to turnover ratio | 1.5 | 1.3 |
| Steals | 31 | 18 |
| Blocks | 20 | 12 |
| Points | 233 | 143 |
| Points per game | 9.3 | 10.2 |
| Points per 40 min | 49.3 | 48.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Syracuse Club | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | BU Club Team | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Elmira College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | PSU Wilkes-Barre | L, 68-63 | 1 | 1 | 3-4 | 75.0 | 2-3 | 66.7 | 1-4 | 25.0 | 9 |
| Nov 9 | Corning Community College | W, 87-81 | 1 | 1 | 4-9 | 44.4 | 3-7 | 42.9 | 2-2 | 100.0 | 13 |
| Nov 11 | at Genesee Community College | L, 82-68 | 1 | 29 | 1-7 | 14.3 | 0-4 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 16 | at Onondaga Community College | W, 92-77 | 1 | 1 | 5-10 | 50.0 | 3-5 | 60.0 | 5-5 | 100.0 | 18 |
| Nov 18 | at Cayuga Community College | W, 64-56 | 1 | 1 | 3-7 | 42.9 | 2-5 | 40.0 | 1-5 | 20.0 | 9 |
| Nov 28 | Finger Lakes Community College | L, 80-71 | 1 | 1 | 4-8 | 50.0 | 2-5 | 40.0 | 4-4 | 100.0 | 14 |
| Nov 30 | at Northampton Community College | L, 69-62 | 1 | 33 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 2 | Tompkins Cortland Community College | L, 80-56 | 1 | 1 | 2-8 | 25.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Dec 6 | at Jefferson Community College | L, 76-64 | 1 | 30 | 3-12 | 25.0 | 1-7 | 14.3 | 0-0 | - | 7 |
| Dec 9 | Clinton Community College-NY | L, 73-48 | 1 | 1 | 4-8 | 50.0 | 1-4 | 25.0 | 3-4 | 75.0 | 12 |
| Dec 10 | North Country Community College | L, 82-74 | 1 | 1 | 4-7 | 57.1 | 3-5 | 60.0 | 0-0 | - | 11 |
| Jan 10 | SUNY ESF | W, 93-65 | 1 | 1 | 5-11 | 45.5 | 0-4 | 0.0 | 0-0 | - | 10 |
| Jan 13 | at Hudson Valley Community College | W, 91-81 | 1 | 28 | 4-6 | 66.7 | 1-3 | 33.3 | 3-5 | 60.0 | 12 |
| Jan 14 | at SUNY Adirondack | L, 88-86 | 1 | 1 | 3-11 | 27.3 | 1-6 | 16.7 | 0-0 | - | 7 |
| Jan 17 | Genesee Community College | L, 100-93 | 1 | 1 | 4-7 | 57.1 | 3-5 | 60.0 | 0-0 | - | 11 |
| Jan 20 | Jefferson Community College | W, 84-75 | 1 | 1 | 2-10 | 20.0 | 1-6 | 16.7 | 1-2 | 50.0 | 6 |
| Jan 21 | at Finger Lakes Community College | L, 77-67 | 1 | 24 | 2-9 | 22.2 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 25 | at Tompkins Cortland Community College | L, 81-69 | 1 | 26 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 28 | at Mohawk Valley Community College | W, 88-80 | 1 | 1 | 4-5 | 80.0 | 3-4 | 75.0 | 0-0 | - | 11 |
| Jan 31 | Onondaga Community College | W, 99-72 | 1 | 1 | 6-14 | 42.9 | 5-10 | 50.0 | 2-2 | 100.0 | 19 |
| Feb 2 | Herkimer College | L, 73-66 | 1 | 1 | 2-7 | 28.6 | 1-4 | 25.0 | 1-1 | 100.0 | 6 |
| Feb 4 | at Columbia-Greene Community College | W, 92-75 | 1 | 1 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Feb 7 | Cayuga Community College | W, 84-65 | - | 1 | 3-7 | 42.9 | 0-3 | 0.0 | 0-0 | - | 6 |
| Feb 10 | at Fulton-Montgomery Community College | L, 110-73 | 1 | 1 | 2-8 | 25.0 | 0-5 | 0.0 | 0-0 | - | 4 |
| Feb 14 | at Corning Community College | W, 77-71 | 1 | 1 | 8-14 | 57.1 | 3-4 | 75.0 | 3-4 | 75.0 | 22 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Syracuse Club | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | BU Club Team | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Elmira College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | PSU Wilkes-Barre | L, 68-63 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 3 | 1 |
| Nov 9 | Corning Community College | W, 87-81 | 1 | 1 | 0 | 2 | 2 | 4 | 2 | 1 | 1 |
| Nov 11 | at Genesee Community College | L, 82-68 | 1 | 29 | 1 | 1 | 2 | 0 | 3 | 1 | 1 |
| Nov 16 | at Onondaga Community College | W, 92-77 | 1 | 1 | 1 | 5 | 6 | 6 | 3 | 4 | 2 |
| Nov 18 | at Cayuga Community College | W, 64-56 | 1 | 1 | 0 | 2 | 2 | 5 | 4 | 4 | 0 |
| Nov 28 | Finger Lakes Community College | L, 80-71 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Nov 30 | at Northampton Community College | L, 69-62 | 1 | 33 | 0 | 7 | 7 | 5 | 5 | 2 | 1 |
| Dec 2 | Tompkins Cortland Community College | L, 80-56 | 1 | 1 | 0 | 3 | 3 | 2 | 6 | 0 | 0 |
| Dec 6 | at Jefferson Community College | L, 76-64 | 1 | 30 | 1 | 2 | 3 | 5 | 3 | 0 | 0 |
| Dec 9 | Clinton Community College-NY | L, 73-48 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | 1 | 1 |
| Dec 10 | North Country Community College | L, 82-74 | 1 | 1 | 1 | 3 | 4 | 4 | 3 | 0 | 1 |
| Jan 10 | SUNY ESF | W, 93-65 | 1 | 1 | 0 | 3 | 3 | 8 | 1 | 3 | 0 |
| Jan 13 | at Hudson Valley Community College | W, 91-81 | 1 | 28 | 0 | 2 | 2 | 4 | 1 | 1 | 2 |
| Jan 14 | at SUNY Adirondack | L, 88-86 | 1 | 1 | 1 | 1 | 2 | 4 | 3 | 2 | 0 |
| Jan 17 | Genesee Community College | L, 100-93 | 1 | 1 | 0 | 4 | 4 | 3 | 3 | 2 | 3 |
| Jan 20 | Jefferson Community College | W, 84-75 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 4 |
| Jan 21 | at Finger Lakes Community College | L, 77-67 | 1 | 24 | 1 | 2 | 3 | 4 | 3 | 0 | 0 |
| Jan 25 | at Tompkins Cortland Community College | L, 81-69 | 1 | 26 | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| Jan 28 | at Mohawk Valley Community College | W, 88-80 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 1 |
| Jan 31 | Onondaga Community College | W, 99-72 | 1 | 1 | 1 | 3 | 4 | 6 | 2 | 2 | 1 |
| Feb 2 | Herkimer College | L, 73-66 | 1 | 1 | 0 | 2 | 2 | 2 | 3 | 1 | 1 |
| Feb 4 | at Columbia-Greene Community College | W, 92-75 | 1 | 1 | 0 | 5 | 5 | 2 | 2 | 0 | 0 |
| Feb 7 | Cayuga Community College | W, 84-65 | - | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Feb 10 | at Fulton-Montgomery Community College | L, 110-73 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 0 | 0 |
| Feb 14 | at Corning Community College | W, 77-71 | 1 | 1 | 0 | 5 | 5 | 3 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | Syracuse Club | - | - | - | - | |
| Oct 26 # | BU Club Team | - | - | - | - | |
| Oct 30 # | Elmira College | - | - | - | - | |
| Nov 1 | PSU Wilkes-Barre | L, 68-63 | 1 | 1 | - | 0.3 |
| Nov 9 | Corning Community College | W, 87-81 | 1 | 0 | - | 2.0 |
| Nov 11 | at Genesee Community College | L, 82-68 | 1 | 3 | - | 0.0 |
| Nov 16 | at Onondaga Community College | W, 92-77 | 1 | 4 | - | 2.0 |
| Nov 18 | at Cayuga Community College | W, 64-56 | 1 | 4 | - | 1.3 |
| Nov 28 | Finger Lakes Community College | L, 80-71 | 1 | 2 | - | 1.0 |
| Nov 30 | at Northampton Community College | L, 69-62 | 1 | 1 | - | 1.0 |
| Dec 2 | Tompkins Cortland Community College | L, 80-56 | 1 | 2 | - | 0.3 |
| Dec 6 | at Jefferson Community College | L, 76-64 | 1 | 0 | - | 1.7 |
| Dec 9 | Clinton Community College-NY | L, 73-48 | 1 | 3 | - | 1.5 |
| Dec 10 | North Country Community College | L, 82-74 | 1 | 1 | - | 1.3 |
| Jan 10 | SUNY ESF | W, 93-65 | 1 | 3 | - | 8.0 |
| Jan 13 | at Hudson Valley Community College | W, 91-81 | 1 | 1 | - | 4.0 |
| Jan 14 | at SUNY Adirondack | L, 88-86 | 1 | 4 | - | 1.3 |
| Jan 17 | Genesee Community College | L, 100-93 | 1 | 1 | - | 1.0 |
| Jan 20 | Jefferson Community College | W, 84-75 | 1 | 1 | - | - |
| Jan 21 | at Finger Lakes Community College | L, 77-67 | 1 | 0 | - | 1.3 |
| Jan 25 | at Tompkins Cortland Community College | L, 81-69 | 1 | 0 | - | 1.0 |
| Jan 28 | at Mohawk Valley Community College | W, 88-80 | 1 | 1 | - | 7.0 |
| Jan 31 | Onondaga Community College | W, 99-72 | 1 | 2 | - | 3.0 |
| Feb 2 | Herkimer College | L, 73-66 | 1 | 0 | - | 0.7 |
| Feb 4 | at Columbia-Greene Community College | W, 92-75 | 1 | 1 | - | 1.0 |
| Feb 7 | Cayuga Community College | W, 84-65 | - | 1 | - | 2.0 |
| Feb 10 | at Fulton-Montgomery Community College | L, 110-73 | 1 | 0 | - | 1.0 |
| Feb 14 | at Corning Community College | W, 77-71 | 1 | 1 | - | 3.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 7.6 | 3.3-8.3 | 1.6-4.9 | 1.0-1.6 | 9.3 |
| Conference | 14 | 8.5 | 3.5-9.2 | 1.9-5.4 | 1.3-1.9 | 10.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 1.0 | 3.6-8.3 | 1.9-5.1 | 1.2-1.6 | 10.3 |
| Away | 13 | 13.6 | 3.1-8.3 | 1.4-4.8 | 0.9-1.6 | 8.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 11 | 3.5 | 4.2-9.0 | 2.0-5.1 | 1.5-2.3 | 11.9 |
| Losses | 14 | 10.8 | 2.6-7.8 | 1.4-4.8 | 0.6-1.1 | 7.3 |
| November | 7 | 9.6 | 3.0-7.3 | 1.9-4.7 | 1.9-3.1 | 9.7 |
| December | 4 | 8.3 | 3.2-8.8 | 1.8-5.2 | 0.8-1.0 | 9.0 |
| January | 9 | 9.3 | 3.6-8.9 | 1.8-5.3 | 0.7-1.0 | 9.6 |
| February | 5 | 1.0 | 3.4-8.4 | 1.0-4.2 | 0.8-1.0 | 8.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 24 | 189 | 83-208 | 39.9 | 41-123 | 33.3 | 26-40 | 65.0 | 233 |
| Conference | 14 | 13 | 119 | 49-129 | 38.0 | 27-76 | 35.5 | 18-26 | 69.2 | 143 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 11 | 12 | 43-100 | 43.0 | 23-61 | 37.7 | 14-19 | 73.7 | 123 |
| Away | 13 | 13 | 177 | 40-108 | 37.0 | 18-62 | 29.0 | 12-21 | 57.1 | 110 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | 10 | 38 | 46-99 | 46.5 | 22-56 | 39.3 | 17-25 | 68.0 | 131 |
| Losses | 14 | 14 | 151 | 37-109 | 33.9 | 19-67 | 28.4 | 9-15 | 60.0 | 102 |
| November | 7 | 7 | 67 | 21-51 | 41.2 | 13-33 | 39.4 | 13-22 | 59.1 | 68 |
| December | 4 | 4 | 33 | 13-35 | 37.1 | 7-21 | 33.3 | 3-4 | 75.0 | 36 |
| January | 9 | 9 | 84 | 32-80 | 40.0 | 16-48 | 33.3 | 6-9 | 66.7 | 86 |
| February | 5 | 4 | 5 | 17-42 | 40.5 | 5-21 | 23.8 | 4-5 | 80.0 | 43 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 189 | 7.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 14 | 119 | 8.5 | 0.0-0.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 37.7 | 0.0-0.0 | 0.0 |
| Away | 13 | 177 | 13.6 | 0.0-0.0 | 0.0-0.0 | 29.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 11 | 38 | 3.5 | 0.0-0.0 | 0.0-0.0 | 39.3 | 0.0-0.0 | 0.0 |
| Losses | 14 | 151 | 10.8 | 0.0-0.0 | 0.0-0.0 | 28.4 | 0.0-0.0 | 0.0 |
| November | 7 | 67 | 9.6 | 0.0-0.0 | 0.0-0.0 | 39.4 | 0.0-0.0 | 0.0 |
| December | 4 | 33 | 8.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 9 | 84 | 9.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.3 | 2.7 | 3.0 | 3.6 | 2.4 | 1.2 | 0.8 |
| Conference | 14 | 0.4 | 2.7 | 3.1 | 3.4 | 2.5 | 1.3 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.2 | 2.4 | 2.6 | 3.3 | 2.3 | 1.3 | 1.1 |
| Away | 13 | 0.5 | 2.9 | 3.4 | 3.8 | 2.5 | 1.2 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.2 | 2.8 | 3.0 | 4.5 | 1.6 | 1.5 | 1.0 |
| Losses | 14 | 0.4 | 2.6 | 3.0 | 2.8 | 3.1 | 1.0 | 0.6 |
| November | 7 | 0.3 | 2.9 | 3.1 | 3.3 | 3.1 | 2.4 | 0.9 |
| December | 4 | 0.5 | 2.5 | 3.0 | 3.5 | 3.5 | 0.3 | 0.5 |
| January | 9 | 0.3 | 2.2 | 2.6 | 4.6 | 1.8 | 1.1 | 1.2 |
| February | 5 | 0.2 | 3.4 | 3.6 | 2.2 | 1.8 | 0.6 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 24 | 8 | 67 | 75 | 89 | 61 | 31 | 20 |
| Conference | 14 | 13 | 5 | 38 | 43 | 47 | 35 | 18 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 11 | 2 | 29 | 31 | 40 | 28 | 16 | 13 |
| Away | 13 | 13 | 6 | 38 | 44 | 49 | 33 | 15 | 7 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 10 | 2 | 31 | 33 | 50 | 18 | 17 | 11 |
| Losses | 14 | 14 | 6 | 36 | 42 | 39 | 43 | 14 | 9 |
| November | 7 | 7 | 2 | 20 | 22 | 23 | 22 | 17 | 6 |
| December | 4 | 4 | 2 | 10 | 12 | 14 | 14 | 1 | 2 |
| January | 9 | 9 | 3 | 20 | 23 | 41 | 16 | 10 | 11 |
| February | 5 | 4 | 1 | 17 | 18 | 11 | 9 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
