Official Basketball Box Score

SUNY Broome Community College vs. Northampton Community College

11/30/2023 at 7:00 PM — Bethlehem, PA

Officials: ,,Attendance: 0

Team 1 2 Total
SUNY Broome 29 33 - 62
Northampton Community College 34 35 - 69
SUNY Broome   Northampton Community College
36.7% Total FG% 32.9%
21.1% 3-Pt. FG% 16.7%
73.7% Free Throw% 64.3%
None Technical Fouls None
28 Points in the Paint 36
12 Points off Turnovers 20
10 2nd Chance Points 21
6 Fast Break Points 10
13 Bench Points 26
SUNY Broome
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 41.9% 36.7%
3-Pt. FG% 14.3% 25.0% 21.1%
Free Throw% 76.9% 66.7% 73.7%
Northampton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 30.8% 32.9%
3-Pt. FG% 22.2% 11.1% 16.7%
Free Throw% 72.7% 58.8% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Axell Camacho-Cintron* 1-6 1-4 0-0 0 7 7 1 3 5 5 1 2 33
#03 Antonio Maria* 6-12 2-4 0-1 1 4 5 4 14 0 3 1 0 21
#04 Cassidy Williamson-Chin* 4-10 0-4 4-5 3 1 4 1 12 2 2 1 2 30
#11 Joseph Miller* 1-4 1-1 0-0 0 1 1 4 3 1 3 0 1 25
#21 Jean Senatus* 5-10 0-1 7-9 3 6 9 5 17 2 0 0 0 31
#00 Anthony Morrison 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#02 Quavir Coleman 0-3 0-2 2-2 0 3 3 2 2 0 3 0 0 15
#05 Amir Payne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Adrese Bradford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Connor Green 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Kanai Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Ibrahima Sow 0-6 0-0 0-0 2 3 5 4 0 0 1 0 0 18
#24 Conor Holland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Jordan Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Zachary Banks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Daniel Uribe 5-7 0-1 1-2 1 1 2 1 11 0 1 0 0 17
#44 Devon Bryant 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 22-60 4-19 14-19 11 32 43 23 62 10 19 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Nate Rivera* 2-9 1-6 0-0 0 2 2 2 5 2 0 0 0 27
#05 CJ Miles* 3-13 0-2 3-7 0 4 4 1 9 2 2 0 1 27
#12 Naeem Purnell* 2-12 0-5 2-2 1 1 2 2 6 1 1 0 2 30
#23 Elijah Hamilton* 5-8 0-0 1-3 6 6 12 3 11 1 2 0 0 24
#33 Nile Mosby* 2-7 0-0 8-10 7 2 9 4 12 0 3 2 0 18
#01 Arkel Batts 6-12 2-4 0-0 0 4 4 2 14 1 0 0 1 20
#04 Xavier Goodman 2-6 0-1 0-0 1 0 1 1 4 1 1 0 1 16
#10 De'Shaun McFadden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Jordan Meekins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Eric Porter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Adam Rosa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Ethan Sakwa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Stanley Parker 1-4 0-0 3-4 1 1 2 2 5 0 1 0 1 13
#31 Emmanuel Lee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Keein Ward 1-2 0-0 1-2 3 6 9 1 3 1 0 3 0 21
#34 Austyn Lutes 0-0 0-0 0-0 0 2 2 0 0 1 1 0 0 4
#35 John Green 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 24-73 3-18 18-28 21 29 50 18 69 10 11 5 6 200
* = Starter