2019-20 Basketball Statistics SUNY Broome

  • Games
    26
  • Pts
    71.1
  • FG %
    41.6
  • 3PT %
    35.6
  • FT %
    70.3
  • Reb
    34.3
  • Ast
    13.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2020 Corning Community College L, 82-59
1/25/2020 Jefferson Community College L, 96-80
1/26/2020 Hudson Valley Community College L, 104-79
1/29/2020 at Finger Lakes Community College L, 90-70
1/31/2020 at Tompkins Cortland Community College W, 87-74
2/5/2020 Onondaga Community College L, 90-70
2/8/2020 Cayuga Community College W, 95-90
2/12/2020 at Corning Community College L, 98-66
2/18/2020 at Jefferson Community College L, 94-82
2/22/2020 at Corning Community College L, 96-91
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 11 # at Mohawk Valley Community College   - - - - - - -
Oct 21 # Binghamton Club   - - - - - - -
Oct 26 # at Penn State Scranton   - - - - - - -
Nov 2 vs. Jamestown Community College L, 71-68 25-65 38.5 6-21 28.6 12-22 54.5 68.0
Nov 3 vs. Genesee Community College L, 93-59 23-62 37.1 9-26 34.6 4-11 36.4 59.0
Nov 12 at Columbia-Greene Community College W, 90-84 31-69 44.9 9-25 36.0 19-25 76.0 90.0
Nov 13 at Penn State Wilkes-Barre L, 83-63 22-53 41.5 6-17 35.3 13-18 72.2 63.0
Nov 16 North Country Community College W, 81-78 29-64 45.3 12-25 48.0 11-20 55.0 81.0
Nov 20 Schenectady County Community College W, 76-71 26-57 45.6 12-31 38.7 12-17 70.6 76.0
Nov 23 at Herkimer College L, 116-61 22-64 34.4 10-31 32.3 7-11 63.6 61.0
Nov 24 Fulton-Montgomery Community College L, 92-70 29-68 42.6 5-18 27.8 7-9 77.8 70.0
Dec 5 at Mohawk Valley Community College L, 112-71 27-48 56.3 11-24 45.8 6-8 75.0 71.0
Dec 7 SUNY Adirondack W, 96-75 34-67 50.7 12-26 46.2 16-22 72.7 96.0
Dec 12 Northampton Community College L, 91-86 29-61 47.5 16-31 51.6 12-15 80.0 86.0
Jan 6 SUNY ESF L, 90-78 28-70 40.0 14-30 46.7 8-10 80.0 78.0
Jan 9 Finger Lakes Community College L, 85-54 18-67 26.9 4-29 13.8 14-17 82.4 54.0
Jan 11 Tompkins Cortland Community College L, 93-82 25-61 41.0 14-31 45.2 18-21 85.7 82.0
Jan 14 at Onondaga Community College L, 102-55 23-62 37.1 4-24 16.7 5-11 45.5 55.0
Jan 16 at Cayuga Community College L, 85-71 26-59 44.1 12-29 41.4 7-9 77.8 71.0
Jan 22 Corning Community College L, 82-59 21-55 38.2 10-28 35.7 7-10 70.0 59.0
Jan 25 Jefferson Community College L, 96-80 31-73 42.5 11-28 39.3 7-12 58.3 80.0
Jan 26 Hudson Valley Community College L, 104-79 27-67 40.3 8-28 28.6 16-24 66.7 79.0
Jan 29 at Finger Lakes Community College L, 90-70 26-75 34.7 11-39 28.2 7-12 58.3 70.0
Jan 31 at Tompkins Cortland Community College W, 87-74 29-77 37.7 10-33 30.3 19-21 90.5 87.0
Feb 5 Onondaga Community College L, 90-70 27-53 50.9 12-26 46.2 4-6 66.7 70.0
Feb 8 Cayuga Community College W, 95-90 37-70 52.9 15-35 42.9 6-10 60.0 95.0
Feb 12 at Corning Community College L, 98-66 23-71 32.4 6-29 20.7 14-17 82.4 66.0
Feb 18 at Jefferson Community College L, 94-82 29-66 43.9 10-36 27.8 14-19 73.7 82.0
Feb 22 at Corning Community College L, 96-91 0-0 - 0-0 - 0-0 - 91.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 # at Mohawk Valley Community College   - - - -
Oct 21 # Binghamton Club   - - - -
Oct 26 # at Penn State Scranton   - - - -
Nov 2 vs. Jamestown Community College L, 71-68 12 16 28 -9.0
Nov 3 vs. Genesee Community College L, 93-59 9 14 23 -27.0
Nov 12 at Columbia-Greene Community College W, 90-84 8 26 34 -18.0
Nov 13 at Penn State Wilkes-Barre L, 83-63 9 22 31 31.0
Nov 16 North Country Community College W, 81-78 6 30 36 -26.0
Nov 20 Schenectady County Community College W, 76-71 12 24 36 13.0
Nov 23 at Herkimer College L, 116-61 9 20 29 -18.0
Nov 24 Fulton-Montgomery Community College L, 92-70 9 26 35 35.0
Dec 5 at Mohawk Valley Community College L, 112-71 1 10 11 -25.0
Dec 7 SUNY Adirondack W, 96-75 8 36 44 15.0
Dec 12 Northampton Community College L, 91-86 15 28 43 3.0
Jan 6 SUNY ESF L, 90-78 10 28 38 38.0
Jan 9 Finger Lakes Community College L, 85-54 13 37 50 -5.0
Jan 11 Tompkins Cortland Community College L, 93-82 11 28 39 -7.0
Jan 14 at Onondaga Community College L, 102-55 8 21 29 -24.0
Jan 16 at Cayuga Community College L, 85-71 12 35 47 -2.0
Jan 22 Corning Community College L, 82-59 8 33 41 -6.0
Jan 25 Jefferson Community College L, 96-80 9 16 25 -15.0
Jan 26 Hudson Valley Community College L, 104-79 14 28 42 -11.0
Jan 29 at Finger Lakes Community College L, 90-70 11 31 42 -8.0
Jan 31 at Tompkins Cortland Community College W, 87-74 15 31 46 -4.0
Feb 5 Onondaga Community College L, 90-70 16 27 43 4.0
Feb 8 Cayuga Community College W, 95-90 8 32 40 0.0
Feb 12 at Corning Community College L, 98-66 9 19 28 -1.0
Feb 18 at Jefferson Community College L, 94-82 7 25 32 -14.0
Feb 22 at Corning Community College L, 96-91 0 0 0 -35.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 # at Mohawk Valley Community College   - - - -
Oct 21 # Binghamton Club   - - - -
Oct 26 # at Penn State Scranton   - - - -
Nov 2 vs. Jamestown Community College L, 71-68 11 7 8 12
Nov 3 vs. Genesee Community College L, 93-59 10 2 4 16
Nov 12 at Columbia-Greene Community College W, 90-84 8 13 7 20
Nov 13 at Penn State Wilkes-Barre L, 83-63 14 7 2 14
Nov 16 North Country Community College W, 81-78 9 8 5 14
Nov 20 Schenectady County Community College W, 76-71 11 11 5 18
Nov 23 at Herkimer College L, 116-61 17 5 2 16
Nov 24 Fulton-Montgomery Community College L, 92-70 15 7 4 7
Dec 5 at Mohawk Valley Community College L, 112-71 2 1 0 0
Dec 7 SUNY Adirondack W, 96-75 12 7 4 19
Dec 12 Northampton Community College L, 91-86 12 9 7 19
Jan 6 SUNY ESF L, 90-78 11 7 3 13
Jan 9 Finger Lakes Community College L, 85-54 15 3 6 9
Jan 11 Tompkins Cortland Community College L, 93-82 14 5 3 8
Jan 14 at Onondaga Community College L, 102-55 14 8 5 14
Jan 16 at Cayuga Community College L, 85-71 6 2 2 13
Jan 22 Corning Community College L, 82-59 12 4 3 13
Jan 25 Jefferson Community College L, 96-80 14 10 2 13
Jan 26 Hudson Valley Community College L, 104-79 13 13 1 23
Jan 29 at Finger Lakes Community College L, 90-70 15 8 1 9
Jan 31 at Tompkins Cortland Community College W, 87-74 13 12 6 16
Feb 5 Onondaga Community College L, 90-70 19 6 2 13
Feb 8 Cayuga Community College W, 95-90 12 11 5 24
Feb 12 at Corning Community College L, 98-66 12 5 2 5
Feb 18 at Jefferson Community College L, 94-82 13 5 3 15
Feb 22 at Corning Community College L, 96-91 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 11 # at Mohawk Valley Community College   - - -
Oct 21 # Binghamton Club   - - -
Oct 26 # at Penn State Scranton   - - -
Nov 2 vs. Jamestown Community College L, 71-68 25 0.907 0.056
Nov 3 vs. Genesee Community College L, 93-59 16 0.861 -0.395
Nov 12 at Columbia-Greene Community College W, 90-84 17 1.104 0.171
Nov 13 at Penn State Wilkes-Barre L, 83-63 16 0.940 0.940
Nov 16 North Country Community College W, 81-78 14 1.052 -0.148
Nov 20 Schenectady County Community College W, 76-71 17 1.178 0.171
Nov 23 at Herkimer College L, 116-61 16 0.787 -0.681
Nov 24 Fulton-Montgomery Community College L, 92-70 11 0.892 0.892
Dec 5 at Mohawk Valley Community College L, 112-71 10 1.340 -0.043
Dec 7 SUNY Adirondack W, 96-75 21 1.171 -0.553
Dec 12 Northampton Community College L, 91-86 23 1.313 0.146
Jan 6 SUNY ESF L, 90-78 12 1.026 1.026
Jan 9 Finger Lakes Community College L, 85-54 9 0.697 -0.372
Jan 11 Tompkins Cortland Community College L, 93-82 21 1.101 -0.364
Jan 14 at Onondaga Community College L, 102-55 11 0.748 -0.594
Jan 16 at Cayuga Community College L, 85-71 13 1.235 0.185
Jan 22 Corning Community College L, 82-59 8 0.922 -0.129
Jan 25 Jefferson Community College L, 96-80 13 0.952 -0.263
Jan 26 Hudson Valley Community College L, 104-79 13 1.013 -0.099
Jan 29 at Finger Lakes Community College L, 90-70 8 0.824 -0.254
Jan 31 at Tompkins Cortland Community College W, 87-74 13 1.018 0.162
Feb 5 Onondaga Community College L, 90-70 11 1.186 -0.137
Feb 8 Cayuga Community College W, 95-90 10 1.203 0.235
Feb 12 at Corning Community College L, 98-66 16 0.800 -0.465
Feb 18 at Jefferson Community College L, 94-82 17 1.006 -0.191
Feb 22 at Corning Community College L, 96-91 0 - -1.315
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 11 # at Mohawk Valley Community College   - - - - -
Oct 21 # Binghamton Club   - - - - -
Oct 26 # at Penn State Scranton   - - - - -
Nov 2 vs. Jamestown Community College L, 71-68 26-58 44.8 3-9 33.3 71.0
Nov 3 vs. Genesee Community College L, 93-59 39-77 50.6 7-21 33.3 93.0
Nov 12 at Columbia-Greene Community College W, 90-84 35-75 46.7 7-23 30.4 84.0
Nov 13 at Penn State Wilkes-Barre L, 83-63 0-0 - 0-0 - 83.0
Nov 16 North Country Community College W, 81-78 33-62 53.2 8-21 38.1 78.0
Nov 20 Schenectady County Community College W, 76-71 28-39 71.8 6-8 75.0 71.0
Nov 23 at Herkimer College L, 116-61 46-79 58.2 13-25 52.0 116.0
Nov 24 Fulton-Montgomery Community College L, 92-70 0-0 - 0-0 - 92.0
Dec 5 at Mohawk Valley Community College L, 112-71 48-78 61.5 7-16 43.8 112.0
Dec 7 SUNY Adirondack W, 96-75 30-42 71.4 1-7 14.3 75.0
Dec 12 Northampton Community College L, 91-86 33-63 52.4 4-15 26.7 91.0
Jan 6 SUNY ESF L, 90-78 0-0 - 0-0 - 90.0
Jan 9 Finger Lakes Community College L, 85-54 36-71 50.7 5-17 29.4 85.0
Jan 11 Tompkins Cortland Community College L, 93-82 39-68 57.4 3-10 30.0 93.0
Jan 14 at Onondaga Community College L, 102-55 40-77 51.9 12-33 36.4 102.0
Jan 16 at Cayuga Community College L, 85-71 34-82 41.5 7-17 41.2 85.0
Jan 22 Corning Community College L, 82-59 32-73 43.8 10-32 31.3 82.0
Jan 25 Jefferson Community College L, 96-80 40-64 62.5 7-13 53.8 96.0
Jan 26 Hudson Valley Community College L, 104-79 46-84 54.8 6-16 37.5 104.0
Jan 29 at Finger Lakes Community College L, 90-70 38-79 48.1 8-25 32.0 90.0
Jan 31 at Tompkins Cortland Community College W, 87-74 30-74 40.5 6-21 28.6 74.0
Feb 5 Onondaga Community College L, 90-70 36-69 52.2 8-24 33.3 90.0
Feb 8 Cayuga Community College W, 95-90 34-81 42.0 11-18 61.1 90.0
Feb 12 at Corning Community College L, 98-66 41-67 61.2 12-28 42.9 98.0
Feb 18 at Jefferson Community College L, 94-82 39-75 52.0 5-18 27.8 94.0
Feb 22 at Corning Community College L, 96-91 34-63 54.0 11-24 45.8 96.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 # at Mohawk Valley Community College   - - - -
Oct 21 # Binghamton Club   - - - -
Oct 26 # at Penn State Scranton   - - - -
Nov 2 vs. Jamestown Community College L, 71-68 8.0 29.0 37.0 -9.0
Nov 3 vs. Genesee Community College L, 93-59 14.0 36.0 50.0 -27.0
Nov 12 at Columbia-Greene Community College W, 90-84 12.0 40.0 52.0 -18.0
Nov 13 at Penn State Wilkes-Barre L, 83-63 0.0 0.0 0.0 31.0
Nov 16 North Country Community College W, 81-78 25.0 37.0 62.0 -26.0
Nov 20 Schenectady County Community College W, 76-71 3.0 20.0 23.0 13.0
Nov 23 at Herkimer College L, 116-61 16.0 31.0 47.0 -18.0
Nov 24 Fulton-Montgomery Community College L, 92-70 0.0 0.0 0.0 35.0
Dec 5 at Mohawk Valley Community College L, 112-71 11.0 25.0 36.0 -25.0
Dec 7 SUNY Adirondack W, 96-75 13.0 16.0 29.0 15.0
Dec 12 Northampton Community College L, 91-86 15.0 25.0 40.0 3.0
Jan 6 SUNY ESF L, 90-78 0.0 0.0 0.0 38.0
Jan 9 Finger Lakes Community College L, 85-54 8.0 47.0 55.0 -5.0
Jan 11 Tompkins Cortland Community College L, 93-82 26.0 20.0 46.0 -7.0
Jan 14 at Onondaga Community College L, 102-55 19.0 34.0 53.0 -24.0
Jan 16 at Cayuga Community College L, 85-71 19.0 30.0 49.0 -2.0
Jan 22 Corning Community College L, 82-59 12.0 35.0 47.0 -6.0
Jan 25 Jefferson Community College L, 96-80 9.0 31.0 40.0 -15.0
Jan 26 Hudson Valley Community College L, 104-79 21.0 32.0 53.0 -11.0
Jan 29 at Finger Lakes Community College L, 90-70 11.0 39.0 50.0 -8.0
Jan 31 at Tompkins Cortland Community College W, 87-74 17.0 33.0 50.0 -4.0
Feb 5 Onondaga Community College L, 90-70 15.0 24.0 39.0 4.0
Feb 8 Cayuga Community College W, 95-90 15.0 25.0 40.0 0.0
Feb 12 at Corning Community College L, 98-66 5.0 24.0 29.0 -1.0
Feb 18 at Jefferson Community College L, 94-82 18.0 28.0 46.0 -14.0
Feb 22 at Corning Community College L, 96-91 11.0 24.0 35.0 -35.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 # at Mohawk Valley Community College   - - - -
Oct 21 # Binghamton Club   - - - -
Oct 26 # at Penn State Scranton   - - - -
Nov 2 vs. Jamestown Community College L, 71-68 21.0 5.0 3.0 18.0
Nov 3 vs. Genesee Community College L, 93-59 6.0 10.0 4.0 23.0
Nov 12 at Columbia-Greene Community College W, 90-84 20.0 7.0 4.0 26.0
Nov 13 at Penn State Wilkes-Barre L, 83-63 0.0 0.0 0.0 0.0
Nov 16 North Country Community College W, 81-78 22.0 11.0 9.0 9.0
Nov 20 Schenectady County Community College W, 76-71 26.0 2.0 0.0 19.0
Nov 23 at Herkimer College L, 116-61 7.0 8.0 4.0 20.0
Nov 24 Fulton-Montgomery Community College L, 92-70 0.0 0.0 0.0 0.0
Dec 5 at Mohawk Valley Community College L, 112-71 7.0 15.0 3.0 22.0
Dec 7 SUNY Adirondack W, 96-75 2.0 5.0 3.0 17.0
Dec 12 Northampton Community College L, 91-86 16.0 7.0 1.0 21.0
Jan 6 SUNY ESF L, 90-78 0.0 0.0 0.0 0.0
Jan 9 Finger Lakes Community College L, 85-54 11.0 11.0 6.0 25.0
Jan 11 Tompkins Cortland Community College L, 93-82 9.0 13.0 6.0 15.0
Jan 14 at Onondaga Community College L, 102-55 11.0 16.0 7.0 30.0
Jan 16 at Cayuga Community College L, 85-71 12.0 9.0 2.0 18.0
Jan 22 Corning Community College L, 82-59 12.0 9.0 6.0 22.0
Jan 25 Jefferson Community College L, 96-80 19.0 7.0 5.0 22.0
Jan 26 Hudson Valley Community College L, 104-79 25.0 12.0 7.0 23.0
Jan 29 at Finger Lakes Community College L, 90-70 11.0 9.0 5.0 14.0
Jan 31 at Tompkins Cortland Community College W, 87-74 22.0 6.0 3.0 16.0
Feb 5 Onondaga Community College L, 90-70 8.0 17.0 9.0 29.0
Feb 8 Cayuga Community College W, 95-90 20.0 10.0 0.0 21.0
Feb 12 at Corning Community College L, 98-66 10.0 6.0 2.0 17.0
Feb 18 at Jefferson Community College L, 94-82 10.0 4.0 5.0 17.0
Feb 22 at Corning Community College L, 96-91 9.0 8.0 1.0 27.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 11 # at Mohawk Valley Community College   - - -
Oct 21 # Binghamton Club   - - -
Oct 26 # at Penn State Scranton   - - -
Nov 2 vs. Jamestown Community College L, 71-68 20.0 0.850 0.056
Nov 3 vs. Genesee Community College L, 93-59 14.0 1.257 -0.395
Nov 12 at Columbia-Greene Community College W, 90-84 22.0 0.933 0.171
Nov 13 at Penn State Wilkes-Barre L, 83-63 0.0 - 0.940
Nov 16 North Country Community College W, 81-78 0.0 1.200 -0.148
Nov 20 Schenectady County Community College W, 76-71 14.0 1.007 0.171
Nov 23 at Herkimer College L, 116-61 2.0 1.468 -0.681
Nov 24 Fulton-Montgomery Community College L, 92-70 0.0 - 0.892
Dec 5 at Mohawk Valley Community College L, 112-71 10.0 1.383 -0.043
Dec 7 SUNY Adirondack W, 96-75 16.0 1.724 -0.553
Dec 12 Northampton Community College L, 91-86 16.0 1.167 0.146
Jan 6 SUNY ESF L, 90-78 0.0 - 1.026
Jan 9 Finger Lakes Community College L, 85-54 13.0 1.069 -0.372
Jan 11 Tompkins Cortland Community College L, 93-82 17.0 1.465 -0.364
Jan 14 at Onondaga Community College L, 102-55 13.0 1.342 -0.594
Jan 16 at Cayuga Community College L, 85-71 11.0 1.049 0.185
Jan 22 Corning Community College L, 82-59 9.0 1.051 -0.129
Jan 25 Jefferson Community College L, 96-80 13.0 1.215 -0.263
Jan 26 Hudson Valley Community College L, 104-79 18.0 1.112 -0.099
Jan 29 at Finger Lakes Community College L, 90-70 15.0 1.078 -0.254
Jan 31 at Tompkins Cortland Community College W, 87-74 16.0 0.855 0.162
Feb 5 Onondaga Community College L, 90-70 9.0 1.324 -0.137
Feb 8 Cayuga Community College W, 95-90 11.0 0.968 0.235
Feb 12 at Corning Community College L, 98-66 19.0 1.265 -0.465
Feb 18 at Jefferson Community College L, 94-82 15.0 1.197 -0.191
Feb 22 at Corning Community College L, 96-91 14.0 1.315 -1.315
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 667-1604 41.6 249-700 35.6 265-377 70.3 71.1
Conference 12 315-789 39.9 119-367 32.4 122-165 73.9 72.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 361-833 43.3 145-366 39.6 138-193 71.5 77.3
Away 11 258-644 40.1 89-287 31.0 111-151 73.5 65.1
Neutral 2 48-127 37.8 15-47 31.9 16-33 48.5 63.5
 
Wins 6 186-404 46.0 70-175 40.0 83-115 72.2 87.5
Losses 20 481-1200 40.1 179-525 34.1 182-262 69.5 66.2
 
November 8 207-502 41.2 69-194 35.6 85-133 63.9 71.0
December 3 90-176 51.1 39-81 48.1 34-45 75.6 84.3
January 10 254-666 38.1 98-299 32.8 108-147 73.5 71.4
February 5 116-260 44.6 43-126 34.1 38-52 73.1 62.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 9.6 24.7 34.3 -4.5
Conference 12 10.6 27.9 38.5 -6.8
Exhibition - - - - -
 
Home 13 10.7 28.7 39.4 2.9
Away 11 8.1 21.8 29.9 -10.7
Neutral 2 10.5 15.0 25.5 -18.0
 
Wins 6 9.5 29.8 39.3 -3.3
Losses 20 9.6 23.2 32.8 -4.8
 
November 8 9.3 22.3 31.5 -2.4
December 3 8.0 24.7 32.7 -2.3
January 10 11.1 28.8 39.9 -4.4
February 5 8.0 20.6 28.6 -9.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 11.7 8.0 3.7 13.2
Conference 12 13.3 9.8 4.7 12.7
Exhibition - - - - -
 
Home 13 13.0 8.0 4.0 14.8
Away 11 10.4 8.0 3.3 11.1
Neutral 2 10.5 7.5 3.5 14.0
 
Wins 6 10.8 6.8 3.2 18.5
Losses 20 11.9 8.3 3.8 11.6
 
November 8 11.9 5.4 3.0 14.6
December 3 8.7 9.0 2.3 12.7
January 10 12.7 9.2 4.7 13.1
February 5 11.2 9.0 3.4 11.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 13.9 1.000 -0.166
Conference 12 12.5 0.964 -0.179
Exhibition - - - -
 
Home 13 14.1 1.047 -0.129
Away 11 12.5 0.962 -0.218
Neutral 2 20.5 0.885 -0.156
 
Wins 6 15.3 1.118 0.066
Losses 20 13.4 0.960 -0.245
 
November 8 16.5 0.964 -0.147
December 3 18.0 1.262 -0.111
January 10 12.1 0.945 -0.181
February 5 10.8 1.036 -0.164
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 837-1600 52.3 167-441 37.9 79.6
Conference 12 439-880 49.9 94-256 36.7 89.9
Exhibition - 0-0 - 0-0 - -
 
Home 13 387-716 54.1 69-181 38.1 73.5
Away 11 385-749 51.4 88-230 38.3 86.5
Neutral 2 65-135 48.1 10-30 33.3 82.0
 
Wins 6 190-373 50.9 39-98 39.8 78.7
Losses 20 647-1227 52.7 128-343 37.3 79.9
 
November 8 207-390 53.1 44-107 41.1 64.1
December 3 111-183 60.7 12-38 31.6 92.7
January 10 335-672 49.9 64-184 34.8 81.1
February 5 184-355 51.8 47-112 42.0 93.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 12.4 26.3 38.8 -4.5
Conference 12 14.5 30.8 45.3 -6.8
Exhibition - - - - -
 
Home 13 12.5 24.0 36.5 2.9
Away 11 12.6 28.0 40.6 -10.7
Neutral 2 11.0 32.5 43.5 -18.0
 
Wins 6 14.2 28.5 42.7 -3.3
Losses 20 11.9 25.7 37.6 -4.8
 
November 8 9.8 24.1 33.9 -2.4
December 3 13.0 22.0 35.0 -2.3
January 10 14.2 30.1 44.3 -4.4
February 5 12.8 25.0 37.8 -9.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 12.2 6.8 3.5 18.1
Conference 12 12.9 6.6 3.3 20.5
Exhibition - - - - -
 
Home 13 13.1 7.8 3.8 17.2
Away 11 10.8 6.0 2.7 18.8
Neutral 2 13.5 4.5 6.0 20.5
 
Wins 6 18.7 10.3 5.3 18.0
Losses 20 10.2 5.7 3.0 18.1
 
November 8 12.8 7.5 4.6 14.4
December 3 8.3 5.7 3.7 20.0
January 10 13.2 7.2 3.2 18.5
February 5 11.4 5.4 2.4 22.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 11.8 1.166 -0.166
Conference 12 13.4 1.143 -0.179
Exhibition - - - -
 
Home 13 10.5 1.177 -0.129
Away 11 12.5 1.180 -0.218
Neutral 2 17.0 1.041 -0.156
 
Wins 6 13.2 1.052 0.066
Losses 20 11.4 1.205 -0.245
 
November 8 9.0 1.110 -0.147
December 3 14.0 1.373 -0.111
January 10 12.5 1.126 -0.181
February 5 13.6 1.200 -0.164
Attendance Statistics
Date Opponent Score Attend
Oct 11 at Mohawk Valley Community College   -
Oct 21 Binghamton Club   -
Oct 26 at Penn State Scranton   -
Nov 2 vs. Jamestown Community College L, 71-68 0
Nov 3 vs. Genesee Community College L, 93-59 0
Nov 12 at Columbia-Greene Community College W, 90-84 0
Nov 13 at Penn State Wilkes-Barre L, 83-63 0
Nov 16 North Country Community College W, 81-78 0
Nov 20 Schenectady County Community College W, 76-71 0
Nov 23 at Herkimer College L, 116-61 0
Nov 24 Fulton-Montgomery Community College L, 92-70 0
Dec 5 at Mohawk Valley Community College L, 112-71 0
Dec 7 SUNY Adirondack W, 96-75 0
Dec 12 Northampton Community College L, 91-86 0
Jan 6 SUNY ESF L, 90-78 0
Jan 9 Finger Lakes Community College L, 85-54 0
Jan 11 Tompkins Cortland Community College L, 93-82 0
Jan 14 at Onondaga Community College L, 102-55 0
Jan 16 at Cayuga Community College L, 85-71 0
Jan 22 Corning Community College L, 82-59 0
Jan 25 Jefferson Community College L, 96-80 0
Jan 26 Hudson Valley Community College L, 104-79 0
Jan 29 at Finger Lakes Community College L, 90-70 0
Jan 31 at Tompkins Cortland Community College W, 87-74 125
Feb 5 Onondaga Community College L, 90-70 0
Feb 8 Cayuga Community College W, 95-90 0
Feb 12 at Corning Community College L, 98-66 0
Feb 18 at Jefferson Community College L, 94-82 0
Feb 22 at Corning Community College L, 96-91 0