Daniel Villano
gp
9
pts/g
1.1
fg %
45.5
3pt %
0.0
ft %
-
reb/g
2.4
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 8 |
| Games started | - | - |
| Minutes | 49 | 48 |
| Minutes per game | 5.4 | 6.0 |
| FG | 5-11 | 3-8 |
| FG Pct | 45.5 | 37.5 |
| 3PT | 0-3 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 3 | 3 |
| Def rebounds | 19 | 15 |
| Total rebounds | 22 | 18 |
| Rebounds per game | 2.4 | 2.3 |
| Personal fouls | 13 | 10 |
| Disqualifications | - | - |
| Assists | 4 | 3 |
| Turnovers | 3 | 3 |
| Assist to turnover ratio | 1.3 | 1.0 |
| Steals | 1 | 1 |
| Blocks | 1 | 1 |
| Points | 10 | 6 |
| Points per game | 1.1 | 0.8 |
| Points per 40 min | 8.2 | 5.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Binghamton Club | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Jamestown Community College | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Genesee Community College | L, 93-59 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Columbia-Greene Community College | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Penn State Wilkes-Barre | L, 83-63 | - | - | - | - | - | - | - | - | - |
| Nov 16 | North Country Community College | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Schenectady County Community College | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Herkimer College | L, 116-61 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Fulton-Montgomery Community College | L, 92-70 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Mohawk Valley Community College | L, 112-71 | - | - | - | - | - | - | - | - | - |
| Dec 7 | SUNY Adirondack | W, 96-75 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Northampton Community College | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Jan 6 | SUNY ESF | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Finger Lakes Community College | L, 85-54 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Tompkins Cortland Community College | L, 93-82 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Onondaga Community College | L, 102-55 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Cayuga Community College | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Corning Community College | L, 82-59 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 25 | Jefferson Community College | L, 96-80 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Hudson Valley Community College | L, 104-79 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 29 | at Finger Lakes Community College | L, 90-70 | - | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | at Tompkins Cortland Community College | W, 87-74 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Onondaga Community College | L, 90-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Cayuga Community College | W, 95-90 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 12 | at Corning Community College | L, 98-66 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 18 | at Jefferson Community College | L, 94-82 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Corning Community College | L, 96-91 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Binghamton Club | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Jamestown Community College | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Genesee Community College | L, 93-59 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Columbia-Greene Community College | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Penn State Wilkes-Barre | L, 83-63 | - | - | - | - | - | - | - | - | - |
| Nov 16 | North Country Community College | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Schenectady County Community College | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Herkimer College | L, 116-61 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Fulton-Montgomery Community College | L, 92-70 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Mohawk Valley Community College | L, 112-71 | - | - | - | - | - | - | - | - | - |
| Dec 7 | SUNY Adirondack | W, 96-75 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Northampton Community College | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Jan 6 | SUNY ESF | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Finger Lakes Community College | L, 85-54 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Tompkins Cortland Community College | L, 93-82 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Onondaga Community College | L, 102-55 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Cayuga Community College | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Corning Community College | L, 82-59 | - | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Jan 25 | Jefferson Community College | L, 96-80 | - | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 26 | Hudson Valley Community College | L, 104-79 | - | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Jan 29 | at Finger Lakes Community College | L, 90-70 | - | 14 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Jan 31 | at Tompkins Cortland Community College | W, 87-74 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 5 | Onondaga Community College | L, 90-70 | - | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Feb 8 | Cayuga Community College | W, 95-90 | - | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 |
| Feb 12 | at Corning Community College | L, 98-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at Jefferson Community College | L, 94-82 | - | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 22 | at Corning Community College | L, 96-91 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | at Mohawk Valley Community College | - | - | - | - | |
| Oct 21 # | Binghamton Club | - | - | - | - | |
| Oct 26 # | at Penn State Scranton | - | - | - | - | |
| Nov 2 | vs. Jamestown Community College | L, 71-68 | - | - | - | - |
| Nov 3 | vs. Genesee Community College | L, 93-59 | - | - | - | - |
| Nov 12 | at Columbia-Greene Community College | W, 90-84 | - | - | - | - |
| Nov 13 | at Penn State Wilkes-Barre | L, 83-63 | - | - | - | - |
| Nov 16 | North Country Community College | W, 81-78 | - | - | - | - |
| Nov 20 | Schenectady County Community College | W, 76-71 | - | - | - | - |
| Nov 23 | at Herkimer College | L, 116-61 | - | - | - | - |
| Nov 24 | Fulton-Montgomery Community College | L, 92-70 | - | - | - | - |
| Dec 5 | at Mohawk Valley Community College | L, 112-71 | - | - | - | - |
| Dec 7 | SUNY Adirondack | W, 96-75 | - | - | - | - |
| Dec 12 | Northampton Community College | L, 91-86 | - | - | - | - |
| Jan 6 | SUNY ESF | L, 90-78 | - | - | - | - |
| Jan 9 | Finger Lakes Community College | L, 85-54 | - | - | - | - |
| Jan 11 | Tompkins Cortland Community College | L, 93-82 | - | - | - | - |
| Jan 14 | at Onondaga Community College | L, 102-55 | - | - | - | - |
| Jan 16 | at Cayuga Community College | L, 85-71 | - | - | - | - |
| Jan 22 | Corning Community College | L, 82-59 | - | 1 | - | - |
| Jan 25 | Jefferson Community College | L, 96-80 | - | 3 | - | 0.0 |
| Jan 26 | Hudson Valley Community College | L, 104-79 | - | 3 | - | - |
| Jan 29 | at Finger Lakes Community College | L, 90-70 | - | 1 | - | 0.0 |
| Jan 31 | at Tompkins Cortland Community College | W, 87-74 | - | 0 | - | - |
| Feb 5 | Onondaga Community College | L, 90-70 | - | 0 | - | - |
| Feb 8 | Cayuga Community College | W, 95-90 | - | 1 | - | - |
| Feb 12 | at Corning Community College | L, 98-66 | - | 2 | - | - |
| Feb 18 | at Jefferson Community College | L, 94-82 | - | 2 | - | - |
| Feb 22 | at Corning Community College | L, 96-91 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 5.4 | 0.6-1.2 | 0.0-0.3 | 0.0-0.0 | 1.1 |
| Conference | 8 | 6.0 | 0.4-1.0 | 0.0-0.2 | 0.0-0.0 | 0.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 4.2 | 0.8-1.8 | 0.0-0.4 | 0.0-0.0 | 1.6 |
| Away | 4 | 7.0 | 0.2-0.5 | 0.0-0.2 | 0.0-0.0 | 0.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 4.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Losses | 7 | 5.9 | 0.4-1.3 | 0.0-0.4 | 0.0-0.0 | 0.9 |
| January | 5 | 8.0 | 0.6-1.6 | 0.0-0.4 | 0.0-0.0 | 1.2 |
| February | 4 | 2.3 | 0.5-0.8 | 0.0-0.2 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 49 | 5-11 | 45.5 | 0-3 | 0.0 | 0-0 | - | 10 |
| Conference | 8 | - | 48 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 21 | 4-9 | 44.4 | 0-2 | 0.0 | 0-0 | - | 8 |
| Away | 4 | - | 28 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 8 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Losses | 7 | - | 41 | 3-9 | 33.3 | 0-3 | 0.0 | 0-0 | - | 6 |
| January | 5 | - | 40 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| February | 4 | - | 9 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 49 | 5.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 8 | 48 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 21 | 4.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 28 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 7 | 41 | 5.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 5 | 40 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 4 | 9 | 2.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.3 | 2.1 | 2.4 | 0.4 | 0.3 | 0.1 | 0.1 |
| Conference | 8 | 0.4 | 1.9 | 2.3 | 0.4 | 0.4 | 0.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.6 | 2.6 | 3.2 | 0.8 | 0.2 | 0.2 | 0.2 |
| Away | 4 | 0.0 | 1.5 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.5 | 2.0 | 2.5 | 0.5 | 0.0 | 0.0 | 0.5 |
| Losses | 7 | 0.3 | 2.1 | 2.4 | 0.4 | 0.4 | 0.1 | 0.0 |
| January | 5 | 0.2 | 2.2 | 2.4 | 0.4 | 0.6 | 0.2 | 0.0 |
| February | 4 | 0.5 | 2.0 | 2.5 | 0.5 | 0.0 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 3 | 19 | 22 | 4 | 3 | 1 | 1 |
| Conference | 8 | - | 3 | 15 | 18 | 3 | 3 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 3 | 13 | 16 | 4 | 1 | 1 | 1 |
| Away | 4 | - | 0 | 6 | 6 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 1 | 4 | 5 | 1 | 0 | 0 | 1 |
| Losses | 7 | - | 2 | 15 | 17 | 3 | 3 | 1 | 0 |
| January | 5 | - | 1 | 11 | 12 | 2 | 3 | 1 | 0 |
| February | 4 | - | 2 | 8 | 10 | 2 | 0 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
