Kevin Ware
gp
9
pts/g
2.0
fg %
31.6
3pt %
25.0
ft %
40.0
reb/g
0.1
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | - | - |
| Minutes | 8 | - |
| Minutes per game | .9 | - |
| FG | 6-19 | 0-0 |
| FG Pct | 31.6 | - |
| 3PT | 2-8 | 0-0 |
| 3PT Pct | 25.0 | - |
| FT | 4-10 | 0-0 |
| FT Pct | 40.0 | - |
| Off rebounds | 1 | - |
| Def rebounds | 0 | - |
| Total rebounds | 1 | - |
| Rebounds per game | 0.1 | - |
| Personal fouls | 6 | - |
| Disqualifications | - | - |
| Assists | 5 | - |
| Turnovers | 1 | - |
| Assist to turnover ratio | 5.0 | - |
| Steals | 2 | - |
| Blocks | 0 | - |
| Points | 18 | 0 |
| Points per game | 2.0 | - |
| Points per 40 min | 90.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Tompkins Cortland Community College | W, 87-74 |
| Feb 5 | Onondaga Community College | L, 90-70 |
| Feb 8 | Cayuga Community College | W, 95-90 |
| Feb 12 | at Corning Community College | L, 98-66 |
| Feb 18 | at Jefferson Community College | L, 94-82 |
| Feb 22 | at Corning Community College | L, 96-91 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Binghamton Club | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Jamestown Community College | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Genesee Community College | L, 93-59 | - | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 1-4 | 25.0 | 4 |
| Nov 12 | at Columbia-Greene Community College | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Penn State Wilkes-Barre | L, 83-63 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 16 | North Country Community College | W, 81-78 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 20 | Schenectady County Community College | W, 76-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at Herkimer College | L, 116-61 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 24 | Fulton-Montgomery Community College | L, 92-70 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 5 | at Mohawk Valley Community College | L, 112-71 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 7 | SUNY Adirondack | W, 96-75 | - | 1 | 4-8 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 12 |
| Dec 12 | Northampton Community College | L, 91-86 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 6 | SUNY ESF | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Finger Lakes Community College | L, 85-54 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Tompkins Cortland Community College | L, 93-82 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Onondaga Community College | L, 102-55 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Cayuga Community College | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Corning Community College | L, 82-59 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Jefferson Community College | L, 96-80 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Hudson Valley Community College | L, 104-79 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Finger Lakes Community College | L, 90-70 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Tompkins Cortland Community College | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Onondaga Community College | L, 90-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cayuga Community College | W, 95-90 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Corning Community College | L, 98-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Jefferson Community College | L, 94-82 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Corning Community College | L, 96-91 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Binghamton Club | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Jamestown Community College | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Genesee Community College | L, 93-59 | - | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nov 12 | at Columbia-Greene Community College | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Penn State Wilkes-Barre | L, 83-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | North Country Community College | W, 81-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 20 | Schenectady County Community College | W, 76-71 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 23 | at Herkimer College | L, 116-61 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 24 | Fulton-Montgomery Community College | L, 92-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | at Mohawk Valley Community College | L, 112-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | SUNY Adirondack | W, 96-75 | - | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 12 | Northampton Community College | L, 91-86 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | SUNY ESF | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Finger Lakes Community College | L, 85-54 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Tompkins Cortland Community College | L, 93-82 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Onondaga Community College | L, 102-55 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Cayuga Community College | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Corning Community College | L, 82-59 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Jefferson Community College | L, 96-80 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Hudson Valley Community College | L, 104-79 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Finger Lakes Community College | L, 90-70 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Tompkins Cortland Community College | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Onondaga Community College | L, 90-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cayuga Community College | W, 95-90 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Corning Community College | L, 98-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Jefferson Community College | L, 94-82 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Corning Community College | L, 96-91 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | at Mohawk Valley Community College | - | - | - | - | |
| Oct 21 # | Binghamton Club | - | - | - | - | |
| Oct 26 # | at Penn State Scranton | - | - | - | - | |
| Nov 2 | vs. Jamestown Community College | L, 71-68 | - | - | - | - |
| Nov 3 | vs. Genesee Community College | L, 93-59 | - | 0 | - | 2.0 |
| Nov 12 | at Columbia-Greene Community College | W, 90-84 | - | - | - | - |
| Nov 13 | at Penn State Wilkes-Barre | L, 83-63 | - | 0 | - | - |
| Nov 16 | North Country Community College | W, 81-78 | - | 0 | - | - |
| Nov 20 | Schenectady County Community College | W, 76-71 | - | 0 | - | - |
| Nov 23 | at Herkimer College | L, 116-61 | - | 1 | - | - |
| Nov 24 | Fulton-Montgomery Community College | L, 92-70 | - | 1 | - | - |
| Dec 5 | at Mohawk Valley Community College | L, 112-71 | - | 1 | - | - |
| Dec 7 | SUNY Adirondack | W, 96-75 | - | 3 | - | - |
| Dec 12 | Northampton Community College | L, 91-86 | - | 0 | - | - |
| Jan 6 | SUNY ESF | L, 90-78 | - | - | - | - |
| Jan 9 | Finger Lakes Community College | L, 85-54 | - | - | - | - |
| Jan 11 | Tompkins Cortland Community College | L, 93-82 | - | - | - | - |
| Jan 14 | at Onondaga Community College | L, 102-55 | - | - | - | - |
| Jan 16 | at Cayuga Community College | L, 85-71 | - | - | - | - |
| Jan 22 | Corning Community College | L, 82-59 | - | - | - | - |
| Jan 25 | Jefferson Community College | L, 96-80 | - | - | - | - |
| Jan 26 | Hudson Valley Community College | L, 104-79 | - | - | - | - |
| Jan 29 | at Finger Lakes Community College | L, 90-70 | - | - | - | - |
| Jan 31 | at Tompkins Cortland Community College | W, 87-74 | - | - | - | - |
| Feb 5 | Onondaga Community College | L, 90-70 | - | - | - | - |
| Feb 8 | Cayuga Community College | W, 95-90 | - | - | - | - |
| Feb 12 | at Corning Community College | L, 98-66 | - | - | - | - |
| Feb 18 | at Jefferson Community College | L, 94-82 | - | - | - | - |
| Feb 22 | at Corning Community College | L, 96-91 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | .9 | 0.7-2.1 | 0.2-0.9 | 0.4-1.1 | 2.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 1.0 | 0.8-2.4 | 0.2-1.0 | 0.6-0.8 | 2.4 |
| Away | 3 | .7 | 0.3-1.3 | 0.0-0.7 | 0.0-0.7 | 0.7 |
| Neutral | 1 | 1.0 | 1.0-3.0 | 1.0-1.0 | 1.0-4.0 | 4.0 |
| Wins | 3 | 1.0 | 1.3-3.3 | 0.3-1.0 | 1.0-1.3 | 4.0 |
| Losses | 6 | .8 | 0.3-1.5 | 0.2-0.8 | 0.2-1.0 | 1.0 |
| November | 6 | 1.0 | 0.3-1.5 | 0.2-0.7 | 0.2-1.0 | 1.0 |
| December | 3 | .7 | 1.3-3.3 | 0.3-1.3 | 1.0-1.3 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 8 | 6-19 | 31.6 | 2-8 | 25.0 | 4-10 | 40.0 | 18 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 5 | 4-12 | 33.3 | 1-5 | 20.0 | 3-4 | 75.0 | 12 |
| Away | 3 | - | 2 | 1-4 | 25.0 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Neutral | 1 | - | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 1-4 | 25.0 | 4 |
| Wins | 3 | - | 3 | 4-10 | 40.0 | 1-3 | 33.3 | 3-4 | 75.0 | 12 |
| Losses | 6 | - | 5 | 2-9 | 22.2 | 1-5 | 20.0 | 1-6 | 16.7 | 6 |
| November | 6 | - | 6 | 2-9 | 22.2 | 1-4 | 25.0 | 1-6 | 16.7 | 6 |
| December | 3 | - | 2 | 4-10 | 40.0 | 1-4 | 25.0 | 3-4 | 75.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | .9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 2 | .7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Wins | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 6 | 5 | .8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 3 | 2 | .7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.1 | 0.0 | 0.1 | 0.6 | 0.1 | 0.2 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.2 | 0.0 | 0.2 | 0.4 | 0.0 | 0.2 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| Wins | 3 | 0.3 | 0.0 | 0.3 | 0.7 | 0.0 | 0.3 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.5 | 0.2 | 0.2 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.7 | 0.2 | 0.3 | 0.0 |
| December | 3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 1 | 0 | 1 | 5 | 1 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Wins | 3 | - | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Losses | 6 | - | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| November | 6 | - | 0 | 0 | 0 | 4 | 1 | 2 | 0 |
| December | 3 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
