Quartus Steika
gp
14
pts/g
12.9
fg %
42.1
3pt %
36.9
ft %
69.0
reb/g
8.9
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 12 |
| Games started | 14 | 12 |
| Minutes | 130 | 128 |
| Minutes per game | 9.3 | 10.7 |
| FG | 64-152 | 56-126 |
| FG Pct | 42.1 | 44.4 |
| 3PT | 24-65 | 22-57 |
| 3PT Pct | 36.9 | 38.6 |
| FT | 29-42 | 29-42 |
| FT Pct | 69.0 | 69.0 |
| Off rebounds | 43 | 37 |
| Def rebounds | 82 | 71 |
| Total rebounds | 125 | 108 |
| Rebounds per game | 8.9 | 9.0 |
| Personal fouls | 32 | 30 |
| Disqualifications | - | - |
| Assists | 13 | 11 |
| Turnovers | 22 | 16 |
| Assist to turnover ratio | 0.6 | 0.7 |
| Steals | 3 | 3 |
| Blocks | 30 | 26 |
| Points | 181 | 163 |
| Points per game | 12.9 | 13.6 |
| Points per 40 min | 55.7 | 50.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Binghamton Club | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Jamestown Community College | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Genesee Community College | L, 93-59 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Columbia-Greene Community College | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Penn State Wilkes-Barre | L, 83-63 | - | - | - | - | - | - | - | - | - |
| Nov 16 | North Country Community College | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Schenectady County Community College | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Herkimer College | L, 116-61 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Fulton-Montgomery Community College | L, 92-70 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Mohawk Valley Community College | L, 112-71 | - | - | - | - | - | - | - | - | - |
| Dec 7 | SUNY Adirondack | W, 96-75 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Northampton Community College | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Jan 6 | SUNY ESF | L, 90-78 | 1 | 1 | 5-15 | 33.3 | 2-4 | 50.0 | 0-0 | - | 12 |
| Jan 9 | Finger Lakes Community College | L, 85-54 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Jan 11 | Tompkins Cortland Community College | L, 93-82 | 1 | 1 | 2-9 | 22.2 | 1-4 | 25.0 | 4-5 | 80.0 | 9 |
| Jan 14 | at Onondaga Community College | L, 102-55 | 1 | 1 | 4-12 | 33.3 | 1-6 | 16.7 | 4-8 | 50.0 | 13 |
| Jan 16 | at Cayuga Community College | L, 85-71 | 1 | 1 | 6-9 | 66.7 | 3-4 | 75.0 | 2-2 | 100.0 | 17 |
| Jan 22 | Corning Community College | L, 82-59 | 1 | 1 | 1-8 | 12.5 | 0-3 | 0.0 | 1-4 | 25.0 | 3 |
| Jan 25 | Jefferson Community College | L, 96-80 | 1 | 20 | 6-13 | 46.2 | 3-6 | 50.0 | 0-0 | - | 15 |
| Jan 26 | Hudson Valley Community College | L, 104-79 | 1 | 1 | 3-11 | 27.3 | 0-4 | 0.0 | 0-0 | - | 6 |
| Jan 29 | at Finger Lakes Community College | L, 90-70 | 1 | 33 | 4-10 | 40.0 | 4-7 | 57.1 | 3-5 | 60.0 | 15 |
| Jan 31 | at Tompkins Cortland Community College | W, 87-74 | 1 | 37 | 6-18 | 33.3 | 3-9 | 33.3 | 4-5 | 80.0 | 19 |
| Feb 5 | Onondaga Community College | L, 90-70 | 1 | 1 | 6-10 | 60.0 | 4-6 | 66.7 | 2-2 | 100.0 | 18 |
| Feb 8 | Cayuga Community College | W, 95-90 | 1 | 1 | 6-10 | 60.0 | 2-4 | 50.0 | 0-0 | - | 14 |
| Feb 12 | at Corning Community College | L, 98-66 | 1 | 1 | 6-10 | 60.0 | 0-2 | 0.0 | 3-3 | 100.0 | 15 |
| Feb 18 | at Jefferson Community College | L, 94-82 | 1 | 30 | 7-11 | 63.6 | 1-5 | 20.0 | 5-7 | 71.4 | 20 |
| Feb 22 | at Corning Community College | L, 96-91 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Binghamton Club | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Jamestown Community College | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Genesee Community College | L, 93-59 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Columbia-Greene Community College | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Penn State Wilkes-Barre | L, 83-63 | - | - | - | - | - | - | - | - | - |
| Nov 16 | North Country Community College | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Schenectady County Community College | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Herkimer College | L, 116-61 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Fulton-Montgomery Community College | L, 92-70 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Mohawk Valley Community College | L, 112-71 | - | - | - | - | - | - | - | - | - |
| Dec 7 | SUNY Adirondack | W, 96-75 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Northampton Community College | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Jan 6 | SUNY ESF | L, 90-78 | 1 | 1 | 2 | 5 | 7 | 1 | 2 | 0 | 3 |
| Jan 9 | Finger Lakes Community College | L, 85-54 | 1 | 1 | 3 | 6 | 9 | 1 | 2 | 0 | 5 |
| Jan 11 | Tompkins Cortland Community College | L, 93-82 | 1 | 1 | 4 | 4 | 8 | 1 | 2 | 0 | 2 |
| Jan 14 | at Onondaga Community College | L, 102-55 | 1 | 1 | 3 | 5 | 8 | 1 | 1 | 0 | 3 |
| Jan 16 | at Cayuga Community College | L, 85-71 | 1 | 1 | 4 | 11 | 15 | 1 | 1 | 0 | 2 |
| Jan 22 | Corning Community College | L, 82-59 | 1 | 1 | 3 | 11 | 14 | 2 | 1 | 0 | 2 |
| Jan 25 | Jefferson Community College | L, 96-80 | 1 | 20 | 1 | 1 | 2 | 0 | 1 | 1 | 1 |
| Jan 26 | Hudson Valley Community College | L, 104-79 | 1 | 1 | 4 | 6 | 10 | 1 | 4 | 0 | 1 |
| Jan 29 | at Finger Lakes Community College | L, 90-70 | 1 | 33 | 2 | 4 | 6 | 0 | 2 | 0 | 0 |
| Jan 31 | at Tompkins Cortland Community College | W, 87-74 | 1 | 37 | 5 | 6 | 11 | 1 | 0 | 2 | 3 |
| Feb 5 | Onondaga Community College | L, 90-70 | 1 | 1 | 4 | 8 | 12 | 1 | 2 | 0 | 2 |
| Feb 8 | Cayuga Community College | W, 95-90 | 1 | 1 | 4 | 5 | 9 | 1 | 1 | 0 | 4 |
| Feb 12 | at Corning Community College | L, 98-66 | 1 | 1 | 4 | 6 | 10 | 0 | 2 | 0 | 1 |
| Feb 18 | at Jefferson Community College | L, 94-82 | 1 | 30 | 0 | 4 | 4 | 2 | 1 | 0 | 1 |
| Feb 22 | at Corning Community College | L, 96-91 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | at Mohawk Valley Community College | - | - | - | - | |
| Oct 21 # | Binghamton Club | - | - | - | - | |
| Oct 26 # | at Penn State Scranton | - | - | - | - | |
| Nov 2 | vs. Jamestown Community College | L, 71-68 | - | - | - | - |
| Nov 3 | vs. Genesee Community College | L, 93-59 | - | - | - | - |
| Nov 12 | at Columbia-Greene Community College | W, 90-84 | - | - | - | - |
| Nov 13 | at Penn State Wilkes-Barre | L, 83-63 | - | - | - | - |
| Nov 16 | North Country Community College | W, 81-78 | - | - | - | - |
| Nov 20 | Schenectady County Community College | W, 76-71 | - | - | - | - |
| Nov 23 | at Herkimer College | L, 116-61 | - | - | - | - |
| Nov 24 | Fulton-Montgomery Community College | L, 92-70 | - | - | - | - |
| Dec 5 | at Mohawk Valley Community College | L, 112-71 | - | - | - | - |
| Dec 7 | SUNY Adirondack | W, 96-75 | - | - | - | - |
| Dec 12 | Northampton Community College | L, 91-86 | - | - | - | - |
| Jan 6 | SUNY ESF | L, 90-78 | 1 | 2 | - | 0.5 |
| Jan 9 | Finger Lakes Community College | L, 85-54 | 1 | 3 | - | 0.5 |
| Jan 11 | Tompkins Cortland Community College | L, 93-82 | 1 | 4 | - | 0.5 |
| Jan 14 | at Onondaga Community College | L, 102-55 | 1 | 2 | - | 1.0 |
| Jan 16 | at Cayuga Community College | L, 85-71 | 1 | 3 | - | 1.0 |
| Jan 22 | Corning Community College | L, 82-59 | 1 | 2 | - | 2.0 |
| Jan 25 | Jefferson Community College | L, 96-80 | 1 | 4 | - | 0.0 |
| Jan 26 | Hudson Valley Community College | L, 104-79 | 1 | 0 | - | 0.3 |
| Jan 29 | at Finger Lakes Community College | L, 90-70 | 1 | 0 | - | 0.0 |
| Jan 31 | at Tompkins Cortland Community College | W, 87-74 | 1 | 3 | - | - |
| Feb 5 | Onondaga Community College | L, 90-70 | 1 | 2 | - | 0.5 |
| Feb 8 | Cayuga Community College | W, 95-90 | 1 | 1 | - | 1.0 |
| Feb 12 | at Corning Community College | L, 98-66 | 1 | 3 | - | 0.0 |
| Feb 18 | at Jefferson Community College | L, 94-82 | 1 | 3 | - | 2.0 |
| Feb 22 | at Corning Community College | L, 96-91 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 9.3 | 4.6-10.9 | 1.7-4.6 | 2.1-3.0 | 12.9 |
| Conference | 12 | 10.7 | 4.7-10.5 | 1.8-4.8 | 2.4-3.5 | 13.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 3.4 | 3.9-10.2 | 1.5-4.0 | 1.0-1.5 | 10.3 |
| Away | 6 | 17.2 | 5.5-11.7 | 2.0-5.5 | 3.5-5.0 | 16.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 19.0 | 6.0-14.0 | 2.5-6.5 | 2.0-2.5 | 16.5 |
| Losses | 12 | 7.7 | 4.3-10.3 | 1.6-4.3 | 2.1-3.1 | 12.3 |
| January | 10 | 9.7 | 3.9-11.1 | 1.7-4.8 | 1.9-3.0 | 11.4 |
| February | 4 | 8.3 | 6.2-10.2 | 1.8-4.2 | 2.5-3.0 | 16.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 130 | 64-152 | 42.1 | 24-65 | 36.9 | 29-42 | 69.0 | 181 |
| Conference | 12 | 12 | 128 | 56-126 | 44.4 | 22-57 | 38.6 | 29-42 | 69.0 | 163 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 8 | 27 | 31-82 | 37.8 | 12-32 | 37.5 | 8-12 | 66.7 | 82 |
| Away | 6 | 6 | 103 | 33-70 | 47.1 | 12-33 | 36.4 | 21-30 | 70.0 | 99 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | 2 | 38 | 12-28 | 42.9 | 5-13 | 38.5 | 4-5 | 80.0 | 33 |
| Losses | 12 | 12 | 92 | 52-124 | 41.9 | 19-52 | 36.5 | 25-37 | 67.6 | 148 |
| January | 10 | 10 | 97 | 39-111 | 35.1 | 17-48 | 35.4 | 19-30 | 63.3 | 114 |
| February | 4 | 4 | 33 | 25-41 | 61.0 | 7-17 | 41.2 | 10-12 | 83.3 | 67 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 130 | 9.3 | 0.0-0.0 | 0.0-0.0 | 36.9 | 0.0-0.0 | 0.0 |
| Conference | 12 | 128 | 10.7 | 0.0-0.0 | 0.0-0.0 | 38.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 27 | 3.4 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Away | 6 | 103 | 17.2 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 38 | 19.0 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Losses | 12 | 92 | 7.7 | 0.0-0.0 | 0.0-0.0 | 36.5 | 0.0-0.0 | 0.0 |
| January | 10 | 97 | 9.7 | 0.0-0.0 | 0.0-0.0 | 35.4 | 0.0-0.0 | 0.0 |
| February | 4 | 33 | 8.3 | 0.0-0.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 3.1 | 5.9 | 8.9 | 0.9 | 1.6 | 0.2 | 2.1 |
| Conference | 12 | 3.1 | 5.9 | 9.0 | 0.9 | 1.3 | 0.3 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 3.1 | 5.8 | 8.9 | 1.0 | 1.9 | 0.1 | 2.5 |
| Away | 6 | 3.0 | 6.0 | 9.0 | 0.8 | 1.2 | 0.3 | 1.7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 4.5 | 5.5 | 10.0 | 1.0 | 0.5 | 1.0 | 3.5 |
| Losses | 12 | 2.8 | 5.9 | 8.8 | 0.9 | 1.8 | 0.1 | 1.9 |
| January | 10 | 3.1 | 5.9 | 9.0 | 0.9 | 1.6 | 0.3 | 2.2 |
| February | 4 | 3.0 | 5.8 | 8.8 | 1.0 | 1.5 | 0.0 | 2.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 43 | 82 | 125 | 13 | 22 | 3 | 30 |
| Conference | 12 | 12 | 37 | 71 | 108 | 11 | 16 | 3 | 26 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 8 | 25 | 46 | 71 | 8 | 15 | 1 | 20 |
| Away | 6 | 6 | 18 | 36 | 54 | 5 | 7 | 2 | 10 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 9 | 11 | 20 | 2 | 1 | 2 | 7 |
| Losses | 12 | 12 | 34 | 71 | 105 | 11 | 21 | 1 | 23 |
| January | 10 | 10 | 31 | 59 | 90 | 9 | 16 | 3 | 22 |
| February | 4 | 4 | 12 | 23 | 35 | 4 | 6 | 0 | 8 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
