Charles Jackson
gp
6
pts/g
9.8
fg %
47.7
3pt %
45.0
ft %
50.0
reb/g
7.0
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Games started | 6 | - |
| Minutes | 6 | - |
| Minutes per game | 1.0 | - |
| FG | 21-44 | 0-0 |
| FG Pct | 47.7 | - |
| 3PT | 9-20 | 0-0 |
| 3PT Pct | 45.0 | - |
| FT | 8-16 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 7 | - |
| Def rebounds | 35 | - |
| Total rebounds | 42 | - |
| Rebounds per game | 7.0 | - |
| Personal fouls | 20 | - |
| Disqualifications | 1 | - |
| Assists | 9 | - |
| Turnovers | 15 | - |
| Assist to turnover ratio | 0.6 | - |
| Steals | 4 | - |
| Blocks | 2 | - |
| Points | 59 | 0 |
| Points per game | 9.8 | - |
| Points per 40 min | 393.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Tompkins Cortland Community College | W, 87-74 |
| Feb 5 | Onondaga Community College | L, 90-70 |
| Feb 8 | Cayuga Community College | W, 95-90 |
| Feb 12 | at Corning Community College | L, 98-66 |
| Feb 18 | at Jefferson Community College | L, 94-82 |
| Feb 22 | at Corning Community College | L, 96-91 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Binghamton Club | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Jamestown Community College | L, 71-68 | 1 | 1 | 4-7 | 57.1 | 1-2 | 50.0 | 0-1 | 0.0 | 9 |
| Nov 3 | vs. Genesee Community College | L, 93-59 | 1 | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 12 | at Columbia-Greene Community College | W, 90-84 | 1 | 1 | 5-9 | 55.6 | 2-3 | 66.7 | 4-4 | 100.0 | 16 |
| Nov 13 | at Penn State Wilkes-Barre | L, 83-63 | 1 | 1 | 4-8 | 50.0 | 2-4 | 50.0 | 0-1 | 0.0 | 10 |
| Nov 16 | North Country Community College | W, 81-78 | 1 | 1 | 6-12 | 50.0 | 2-5 | 40.0 | 4-10 | 40.0 | 18 |
| Nov 20 | Schenectady County Community College | W, 76-71 | 1 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 23 | at Herkimer College | L, 116-61 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Fulton-Montgomery Community College | L, 92-70 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Mohawk Valley Community College | L, 112-71 | - | - | - | - | - | - | - | - | - |
| Dec 7 | SUNY Adirondack | W, 96-75 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Northampton Community College | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Jan 6 | SUNY ESF | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Finger Lakes Community College | L, 85-54 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Tompkins Cortland Community College | L, 93-82 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Onondaga Community College | L, 102-55 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Cayuga Community College | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Corning Community College | L, 82-59 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Jefferson Community College | L, 96-80 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Hudson Valley Community College | L, 104-79 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Finger Lakes Community College | L, 90-70 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Tompkins Cortland Community College | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Onondaga Community College | L, 90-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cayuga Community College | W, 95-90 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Corning Community College | L, 98-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Jefferson Community College | L, 94-82 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Corning Community College | L, 96-91 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Binghamton Club | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Jamestown Community College | L, 71-68 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 1 |
| Nov 3 | vs. Genesee Community College | L, 93-59 | 1 | 1 | 0 | 5 | 5 | 0 | 4 | 0 | 0 |
| Nov 12 | at Columbia-Greene Community College | W, 90-84 | 1 | 1 | 2 | 5 | 7 | 3 | 2 | 1 | 0 |
| Nov 13 | at Penn State Wilkes-Barre | L, 83-63 | 1 | 1 | 2 | 9 | 11 | 2 | 5 | 2 | 0 |
| Nov 16 | North Country Community College | W, 81-78 | 1 | 1 | 1 | 9 | 10 | 2 | 2 | 0 | 1 |
| Nov 20 | Schenectady County Community College | W, 76-71 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
| Nov 23 | at Herkimer College | L, 116-61 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Fulton-Montgomery Community College | L, 92-70 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Mohawk Valley Community College | L, 112-71 | - | - | - | - | - | - | - | - | - |
| Dec 7 | SUNY Adirondack | W, 96-75 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Northampton Community College | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Jan 6 | SUNY ESF | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Finger Lakes Community College | L, 85-54 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Tompkins Cortland Community College | L, 93-82 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Onondaga Community College | L, 102-55 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Cayuga Community College | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Corning Community College | L, 82-59 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Jefferson Community College | L, 96-80 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Hudson Valley Community College | L, 104-79 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Finger Lakes Community College | L, 90-70 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Tompkins Cortland Community College | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Onondaga Community College | L, 90-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cayuga Community College | W, 95-90 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Corning Community College | L, 98-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Jefferson Community College | L, 94-82 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Corning Community College | L, 96-91 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | at Mohawk Valley Community College | - | - | - | - | |
| Oct 21 # | Binghamton Club | - | - | - | - | |
| Oct 26 # | at Penn State Scranton | - | - | - | - | |
| Nov 2 | vs. Jamestown Community College | L, 71-68 | 1 | 5 | 1 | 1.0 |
| Nov 3 | vs. Genesee Community College | L, 93-59 | 1 | 4 | - | 0.0 |
| Nov 12 | at Columbia-Greene Community College | W, 90-84 | 1 | 4 | - | 1.5 |
| Nov 13 | at Penn State Wilkes-Barre | L, 83-63 | 1 | 4 | - | 0.4 |
| Nov 16 | North Country Community College | W, 81-78 | 1 | 2 | - | 1.0 |
| Nov 20 | Schenectady County Community College | W, 76-71 | 1 | 1 | - | 1.0 |
| Nov 23 | at Herkimer College | L, 116-61 | - | - | - | - |
| Nov 24 | Fulton-Montgomery Community College | L, 92-70 | - | - | - | - |
| Dec 5 | at Mohawk Valley Community College | L, 112-71 | - | - | - | - |
| Dec 7 | SUNY Adirondack | W, 96-75 | - | - | - | - |
| Dec 12 | Northampton Community College | L, 91-86 | - | - | - | - |
| Jan 6 | SUNY ESF | L, 90-78 | - | - | - | - |
| Jan 9 | Finger Lakes Community College | L, 85-54 | - | - | - | - |
| Jan 11 | Tompkins Cortland Community College | L, 93-82 | - | - | - | - |
| Jan 14 | at Onondaga Community College | L, 102-55 | - | - | - | - |
| Jan 16 | at Cayuga Community College | L, 85-71 | - | - | - | - |
| Jan 22 | Corning Community College | L, 82-59 | - | - | - | - |
| Jan 25 | Jefferson Community College | L, 96-80 | - | - | - | - |
| Jan 26 | Hudson Valley Community College | L, 104-79 | - | - | - | - |
| Jan 29 | at Finger Lakes Community College | L, 90-70 | - | - | - | - |
| Jan 31 | at Tompkins Cortland Community College | W, 87-74 | - | - | - | - |
| Feb 5 | Onondaga Community College | L, 90-70 | - | - | - | - |
| Feb 8 | Cayuga Community College | W, 95-90 | - | - | - | - |
| Feb 12 | at Corning Community College | L, 98-66 | - | - | - | - |
| Feb 18 | at Jefferson Community College | L, 94-82 | - | - | - | - |
| Feb 22 | at Corning Community College | L, 96-91 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 1.0 | 3.5-7.3 | 1.5-3.3 | 1.3-2.7 | 9.8 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 1.0 | 3.5-7.5 | 1.5-3.5 | 2.0-5.0 | 10.5 |
| Away | 2 | 1.0 | 4.5-8.5 | 2.0-3.5 | 2.0-2.5 | 13.0 |
| Neutral | 2 | 1.0 | 2.5-6.0 | 1.0-3.0 | 0.0-0.5 | 6.0 |
| Wins | 3 | 1.0 | 4.0-8.0 | 1.7-3.3 | 2.7-4.7 | 12.3 |
| Losses | 3 | 1.0 | 3.0-6.7 | 1.3-3.3 | 0.0-0.7 | 7.3 |
| November | 6 | 1.0 | 3.5-7.3 | 1.5-3.3 | 1.3-2.7 | 9.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 6 | 21-44 | 47.7 | 9-20 | 45.0 | 8-16 | 50.0 | 59 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 2 | 2 | 7-15 | 46.7 | 3-7 | 42.9 | 4-10 | 40.0 | 21 |
| Away | 2 | 2 | 2 | 9-17 | 52.9 | 4-7 | 57.1 | 4-5 | 80.0 | 26 |
| Neutral | 2 | 2 | 2 | 5-12 | 41.7 | 2-6 | 33.3 | 0-1 | 0.0 | 12 |
| Wins | 3 | 3 | 3 | 12-24 | 50.0 | 5-10 | 50.0 | 8-14 | 57.1 | 37 |
| Losses | 3 | 3 | 3 | 9-20 | 45.0 | 4-10 | 40.0 | 0-2 | 0.0 | 22 |
| November | 6 | 6 | 6 | 21-44 | 47.7 | 9-20 | 45.0 | 8-16 | 50.0 | 59 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 45.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Away | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| November | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 45.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1.2 | 5.8 | 7.0 | 1.5 | 2.5 | 0.7 | 0.3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.5 | 5.5 | 7.0 | 1.5 | 1.5 | 0.5 | 0.5 |
| Away | 2 | 2.0 | 7.0 | 9.0 | 2.5 | 3.5 | 1.5 | 0.0 |
| Neutral | 2 | 0.0 | 5.0 | 5.0 | 0.5 | 2.5 | 0.0 | 0.5 |
| Wins | 3 | 1.7 | 5.3 | 7.0 | 2.0 | 1.7 | 0.7 | 0.3 |
| Losses | 3 | 0.7 | 6.3 | 7.0 | 1.0 | 3.3 | 0.7 | 0.3 |
| November | 6 | 1.2 | 5.8 | 7.0 | 1.5 | 2.5 | 0.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 7 | 35 | 42 | 9 | 15 | 4 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 3 | 11 | 14 | 3 | 3 | 1 | 1 |
| Away | 2 | 2 | 4 | 14 | 18 | 5 | 7 | 3 | 0 |
| Neutral | 2 | 2 | 0 | 10 | 10 | 1 | 5 | 0 | 1 |
| Wins | 3 | 3 | 5 | 16 | 21 | 6 | 5 | 2 | 1 |
| Losses | 3 | 3 | 2 | 19 | 21 | 3 | 10 | 2 | 1 |
| November | 6 | 6 | 7 | 35 | 42 | 9 | 15 | 4 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
