Official Basketball Box Score

SUNY Broome Community College vs. Tompkins Cortland Community College

1/31/2020 at 7:00 PM — Dryden, N.Y.

Officials: ,,Attendance: 125

Team 1 2 Total
SUNY Broome 33 54 - 87
Tompkins Cortland Community College 40 34 - 74
SUNY Broome   Tompkins Cortland Community College
37.7% Total FG% 40.5%
30.3% 3-Pt. FG% 28.6%
90.5% Free Throw% 53.3%
None Technical Fouls None
32 Points in the Paint 46
17 Points off Turnovers 11
18 2nd Chance Points 20
10 Fast Break Points 8
6 Bench Points 20
SUNY Broome
Shooting % 1st Half 2nd Half Game
Total FG% 31.6% 43.6% 37.7%
3-Pt. FG% 22.2% 40.0% 30.3%
Free Throw% 83.3% 93.3% 90.5%
Tompkins Cortland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.5% 38.2% 40.5%
3-Pt. FG% 22.2% 33.3% 28.6%
Free Throw% 57.1% 50.0% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Zachary Porter* 4-10 1-3 0-0 3 4 7 3 9 2 2 0 0 20
#4 Tron Smith* 10-19 2-6 5-6 1 10 11 2 27 3 5 1 2 37
#5 Quartus Steika* 6-18 3-9 4-5 5 6 11 3 19 1 0 3 2 37
#13 Christian Sage* 7-17 2-7 4-4 2 4 6 0 20 0 3 0 3 38
#20 Travis Kraack* 0-1 0-1 6-6 1 0 1 3 6 6 0 0 1 19
#2 Noah Economides 0-2 0-2 0-0 1 2 3 0 0 2 0 1 0 20
#3 Marvin Lopez 2-10 2-5 0-0 2 3 5 2 6 1 2 1 4 18
#10 Adhisiva Viswanathan 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#11 Daniel Villano 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 29-77 10-33 19-21 15 31 46 13 87 16 13 6 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marven Louissaint* 7-14 1-1 2-2 5 10 15 1 17 2 2 1 1 34
#11 Brandan Paul* 4-9 0-0 3-4 3 4 7 2 11 1 2 1 0 24
#22 Devonte Cheatham* 2-4 0-0 0-2 2 1 3 2 4 0 0 0 0 17
#23 Justin Sykes* 5-9 1-3 0-2 2 3 5 4 11 3 4 0 2 25
#24 Vernell Reid* 4-14 2-8 1-2 1 1 2 0 11 5 4 0 2 33
#3 Jaiden Allen 1-3 1-3 0-0 0 1 1 1 3 0 1 0 0 8
#4 Brandon Tirado 1-3 1-3 0-0 0 0 0 2 3 0 1 0 0 6
#10 Isaiah Rogers 2-3 0-0 1-1 1 0 1 0 5 3 3 0 1 9
#12 Justin Holloway 1-3 0-0 0-0 0 1 1 1 2 1 0 1 0 7
#15 Devonte Henry 3-9 0-0 1-2 2 7 9 2 7 0 3 0 0 20
#30 Derek Brower 0-3 0-3 0-0 0 3 3 1 0 1 2 0 0 15
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 30-74 6-21 8-15 17 33 50 16 74 16 22 3 6 198
* = Starter