Official Baseball Box Score

Broome vs. Generals

4/12/2026

Start: 04:00 PM

Team 1 2 3 4 5 6 7 R H E
SUNY Broome 0 0 1 0 5 0 2 8 8 3
Herkimer College 5 2 0 2 2 3 X 14 11 3
Broome 8
Player AB R H RBI BB SO PO A LOB
   Kaiden Cannistra rf 3 0 2 2 0 0 5 0 0
   Nicholas Malinovsky 0 1 0 0 1 0 0 0 0
   Landon Hepditch 2b 2 1 0 0 0 1 2 1 1
   Peter Cruz 0 1 0 0 0 0 0 0 0
   Santino Michitti dh 4 0 1 0 0 0 0 0 2
   Zechariah Clouston 1b 4 0 1 1 0 3 3 0 2
   Darlyn De Los Angeles 3b 3 0 0 0 0 0 1 0 1
   Nicky Rubio-Reyes 1 0 1 1 0 0 0 0 0
   Carmelo Alessandro ss 4 1 1 0 0 2 1 1 1
   Cade Raleigh lf 2 1 0 0 0 0 1 0 0
   Emmanuel Aponte-Cardozo c 1 0 0 0 0 0 2 0 0
   Emerson Toulson c 2 1 0 1 0 0 0 0 1
   Jacob Falero cf 3 2 2 1 0 1 2 0 0
   Brady Blair p 0 0 0 0 0 0 0 0 0
   Evan Persbacker p 0 0 0 0 0 0 0 0 0
   Ethan Matthews p 0 0 0 0 0 0 0 0 0
   Alex Lamoreaux p 0 0 0 0 0 0 1 0 0
   Gregory Inserillo p 0 0 0 0 0 0 0 0 0
Totals 29 8 8 6 1 7 18 2 4
Generals 14
Player AB R H RBI BB SO PO A LOB
   Kyle Kristel 2b 4 1 3 1 1 1 3 4 0
   Thomas Lemonis rf 2 1 0 0 2 0 1 0 4
   Rekuto Shirakata rf 1 0 0 0 0 0 0 0 1
   Christian Mikulski dh 4 1 0 0 0 1 0 0 1
   William Toliver dh 0 1 0 0 0 0 0 0 0
   Mack Harris cf 4 4 3 1 1 0 0 0 3
   Adam Weiss 1b 4 2 2 2 0 0 10 0 5
   Brandon Hauk 3b 1 2 1 3 2 0 0 2 0
   Jude Flint lf 3 2 1 2 2 0 0 0 3
   Joey Gennario c 4 0 0 0 1 0 6 2 6
   Nicholas DiMichele ss 3 0 1 3 1 0 0 4 0
   Hunter Harmon p 0 0 0 0 0 0 1 0 0
   Spencer Natoli p 0 0 0 0 0 0 0 0 0
Totals 30 14 11 12 10 2 21 12 12
Broome
E - Kaiden Cannistra; Darlyn De Los Angeles; Carmelo Alessandro.
2B - Carmelo Alessandro; Jacob Falero.
RBI - Kaiden Cannistra 2; Zechariah Clouston; Nicky Rubio-Reyes; Emerson Toulson; Jacob Falero.
SB - Kaiden Cannistra; Landon Hepditch.
CS - Kaiden Cannistra.
Generals
E - Thomas Lemonis; Rekuto Shirakata; Nicholas DiMichele.
2B - Adam Weiss; Brandon Hauk.
3B - Mack Harris; Jude Flint.
RBI - Kyle Kristel; Mack Harris; Adam Weiss 2; Brandon Hauk 3; Jude Flint 2; Nicholas DiMichele 3.
Sac - Brandon Hauk.
SB - Kyle Kristel 3; Thomas Lemonis; Mack Harris 2; Adam Weiss 2; Brandon Hauk 3.
SUNY Broome IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Blair 0.2 1 5 5 5 2 0 1 0 1 0 3 9 0 0 47
Evan Persbacker 1.2 4 2 0 1 0 0 0 0 1 0 9 12 5 0 38
Alex Lamoreaux 2.0 1 2 2 2 0 0 0 1 1 0 6 9 3 1 27
Ethan Matthews (L, 0-1) 0.2 2 2 2 1 0 0 0 0 0 0 4 5 2 0 25
Gregory Inserillo 1.0 3 3 0 1 0 0 0 0 0 0 8 9 1 1 32
Totals 6.0 11 14 9 10 2 0 1 1 3 0 30 44 11 2 0047038025027032
Herkimer College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Spencer Natoli 4.0 4 5 4 0 4 0 0 0 1 0 17 18 2 6 62
Hunter Harmon (W, 1-0) 3.0 4 3 3 1 3 0 0 0 2 0 12 15 1 2 56
Totals 7.0 8 8 6 1 7 0 0 0 3 0 29 33 3 8 0056062
Broome
Batters Faced - Brady Blair 9; Evan Persbacker 12; Ethan Matthews 5; Alex Lamoreaux 9; Gregory Inserillo 9.
WP - Brady Blair.
BK - Alex Lamoreaux.
HBP - Brady Blair; Evan Persbacker; Alex Lamoreaux.
Generals
Batters Faced - Hunter Harmon 15; Spencer Natoli 18.
HBP - Hunter Harmon 2; Spencer Natoli.