Official Baseball Box Score

SUNY Broome Community College vs. Cayuga Community College

4/2/2026 — Auburn, NY

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
SUNY Broome 1 1 0 0 0 2 3 1
Cayuga Community College 10 3 7 0 X 20 12 2
SUNY Broome Community College 2
Player AB R H RBI BB SO PO A LOB
Luke Grassi cf 1 1 0 0 1 0 1 0 1
Landon Hepditch 2b 2 0 0 0 0 0 2 1 1
Darlyn De Los Angeles ss 2 0 1 0 0 0 0 1 1
Santino Michitti dh 2 0 0 1 0 0 0 0 3
Thomas Reis Jr. rf 2 0 0 0 0 1 0 0 2
Carmelo Alessandro 3b 1 1 1 0 1 0 0 1 0
Manuel Paulino lf 2 0 0 0 0 1 2 0 2
Ethan Matthews 1b 1 0 0 0 1 0 2 0 1
Emerson Toulson c 1 0 0 1 0 0 0 0 1
Kaiden Cannistra p 0 0 0 0 0 0 0 0 0
Nicholas Malinovsky 1 0 1 0 0 0 0 0 0
Emmanuel Aponte-Cardozo 1 0 0 0 0 0 4 0 1
Maximus Morgan 1 0 0 0 0 0 0 0 1
Brady Mazur 1 0 0 0 0 1 0 0 1
Brady Blair 1 0 0 0 0 1 0 0 1
   Zechariah Clouston 0 0 0 0 0 0 0 0 0
   Bailey O'Connor 0 0 0 0 0 0 1 0 0
   Alex Lamoreaux 0 0 0 0 0 0 0 0 0
   Ethan Flagg 0 0 0 0 0 0 0 0 0
Totals 19 2 3 2 3 4 12 3 16
Cayuga Community College 20
Player AB R H RBI BB SO PO A LOB
Jakson Ross dh 0 3 0 0 2 0 0 0 0
Jeremy Recio cf 1 2 0 1 2 0 0 0 0
Tyler Black 3b 2 3 2 2 1 0 0 1 0
Eathen Yoon 1b 2 1 1 1 1 0 5 0 0
Tristan Sierra c 1 1 0 0 1 0 0 1 0
Ben Hatfield rf 1 1 1 1 1 0 0 0 0
Joshua Lightburn lf 4 2 2 2 0 1 1 0 0
Lewis Huang ss 2 3 1 1 2 0 2 3 0
Chase Mascelli 2b 2 1 1 1 0 0 1 2 0
Jack Walters p 0 0 0 0 0 0 0 0 0
Isaac Allison 1 1 1 1 0 0 0 0 0
Manav Sidhu 2 0 0 0 0 1 0 0 0
Alejandro Diaz 2 1 1 1 0 1 0 1 0
Wilfredo Paulino 1 1 1 1 1 0 4 0 0
Emilio Turco 1 1 1 2 0 0 1 0 0
Jack Stemerman 1 0 0 0 0 1 1 0 0
   Jacob Morrell 0 0 0 0 0 0 0 0 0
   Jackson Hungle 0 0 0 0 0 0 0 0 0
Totals 23 21 12 14 11 4 15 8 0
SUNY Broome Community College
E - Darlyn De Los Angeles.
RBI - Santino Michitti; Emerson Toulson.
GIDP - Santino Michitti.
SB - Carmelo Alessandro.
Cayuga Community College
E - Lewis Huang 2.
RBI - Jeremy Recio; Tyler Black 2; Eathen Yoon; Ben Hatfield; Joshua Lightburn 2; Lewis Huang; Chase Mascelli; Isaac Allison; Alejandro Diaz; Wilfredo Paulino; Emilio Turco 2.
SB - Jakson Ross; Tyler Black; Chase Mascelli 2.
SUNY Broome IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kaiden Cannistra (L, 0-1) 0.0 0 5 5 5 0 0 1 0 0 0 0 5 0 0 0
Zechariah Clouston 1.0 4 5 5 0 0 0 1 0 2 0 7 9 0 0 0
Bailey O'Connor 1.0 2 3 3 4 0 0 0 0 0 0 4 8 0 0 0
Alex Lamoreaux 0.2 5 7 0 2 1 0 1 0 0 0 8 10 0 0 0
Ethan Flagg 1.1 0 0 0 0 3 0 1 0 1 0 4 5 0 0 0
Totals 4.0 11 20 13 11 4 0 4 0 3 0 23 37 0 0 0
Cayuga Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Walters 3.0 2 2 2 2 1 0 0 0 0 0 12 14 0 0 0
Jacob Morrell 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Jackson Hungle 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Totals 5.0 3 2 2 3 4 0 0 0 0 0 19 22 0 0 0
SUNY Broome Community College
Batters Faced - Kaiden Cannistra 5; Zechariah Clouston 9; Bailey O'Connor 8; Alex Lamoreaux 10; Ethan Flagg 5.
WP - Kaiden Cannistra; Zechariah Clouston; Alex Lamoreaux; Ethan Flagg.
HBP - Zechariah Clouston 2; Ethan Flagg.
Cayuga Community College
Batters Faced - Jack Walters 14; Jacob Morrell 4; Jackson Hungle 4.