Official Baseball Box Score

SUNY Broome Communit vs. Corning Community Co

3/25/2024 — Corning, NY

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
SUNY Broome 4 0 0 0 2 2 0 8 11 3
Corning Community College 1 0 0 0 1 0 0 2 5 2
SUNY Broome Communit 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Jack Symons ss 4 0 1 0 0 0 3 4 0
Nicholas Ragonese 2b 4 1 1 0 1 0 1 3 0
Daniel Crowley 3b 4 2 2 0 0 0 0 3 0
Trevor Dennison c 4 1 3 1 0 0 4 0 0
Jacob McTigue p 4 2 0 0 1 2 0 1 6
Joseph Miller cf 4 1 2 2 0 1 1 0 0
Kobe Dela Cruz lf 3 0 1 3 0 1 0 0 0
Thomas Ricci 1b 4 0 1 0 0 0 10 0 0
Kaden Grayson rf 1 0 0 0 0 0 0 0 0
Nolan Hawkins 0 0 0 0 0 0 0 0 0
Michael Albertine 1 0 0 0 1 0 1 0 0
Antonio Soto 1 0 0 0 0 1 0 0 0
Peyton Farrell 0 1 0 0 0 0 0 0 0
Anthony Thatcher 1 0 0 0 0 0 1 0 0
Joseph Chermak 0 0 0 0 0 0 0 0 0
Thomas Contrata 0 0 0 0 1 0 0 0 0
Totals 35 8 11 6 4 5 21 11 6
Corning Community Co 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Gavin Zelko 3 0 1 1 0 0 2 0 0
Alex Chrisman 3 0 1 0 0 1 2 0 0
Calvin Rogers 3 0 0 0 0 1 4 0 0
Zack Nelson 3 0 0 0 0 0 6 0 0
Anthony Esposito 4 1 2 0 0 1 2 2 0
Lucas Sears 4 0 1 0 0 0 0 1 0
Luke Dubben 3 0 0 0 0 0 0 1 0
David Morea 3 0 0 0 0 0 0 0 0
Dan Kollmeier 2 0 0 0 0 1 4 2 0
   Haden Abbott 0 0 0 0 0 0 1 0 0
   Owen Johnson 0 0 0 0 0 0 0 0 0
   Gavin Strunk 0 0 0 0 0 0 0 0 0
   Tyler Rogers 0 0 0 0 0 0 0 0 0
Totals 28 1 5 1 0 4 21 6 0
SUNY Broome Communit
E - Kobe Dela Cruz; Thomas Ricci 2.
2B - Joseph Miller.
3B - Trevor Dennison.
RBI - Trevor Dennison; Joseph Miller 2; Kobe Dela Cruz 3.
Sac - Kobe Dela Cruz.
SB - Nicholas Ragonese; Daniel Crowley 2; Trevor Dennison 2; Jacob McTigue; Joseph Miller; Kobe Dela Cruz 2; Peyton Farrell.
CS - Trevor Dennison; Nolan Hawkins.
Corning Community Co
E - Anthony Esposito; Luke Dubben.
RBI - Gavin Zelko.
SB - Anthony Esposito.
SUNY Broome IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob McTigue (W, 1-0) 7.0 5 2 1 0 4 0 0 0 1 0 0 29 0 0 0
Totals 7.0 5 2 1 0 4 0 0 0 1 0 0 29 0 0 0
Corning Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Haden Abbott (L, 0-0) 4.0 5 6 2 3 1 0 0 0 0 0 18 23 0 0 0
Tyler Rogers 1.0 0 0 0 1 1 0 4 0 1 0 3 5 0 0 0
Gavin Strunk 1.0 3 2 2 1 1 0 1 0 0 0 5 6 0 0 0
Owen Johnson 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 7.0 9 8 4 5 4 0 5 0 1 0 30 38 0 0 0
SUNY Broome Communit
Batters Faced - Jacob McTigue 29.
HBP - Jacob McTigue.
Corning Community Co
Batters Faced - Haden Abbott 23; Owen Johnson 4; Gavin Strunk 6; Tyler Rogers 5.
WP - Gavin Strunk; Tyler Rogers 4.
HBP - Tyler Rogers.