Nathan Moses
-
- Hometown:
- Johnson City, NY
-
- Position:
- Pitcher/Infield
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Johnson City
-
- Major:
- Business Administration
-
- gp
- 23
-
- avg
- .237
-
- hr
- -
-
- rbi
- 6
-
- r
- 3
-
- sb
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 10 |
| Plate appearances | 46 | 18 |
| At Bats | 38 | 14 |
| Runs | 3 | 1 |
| Hits | 9 | 3 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 6 | 4 |
| Total bases | 10 | 3 |
| Walks | 7 | 3 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 11 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | - |
| Caught Stealing | - | - |
| Batting Average | .237 | .214 |
| On Base Percentage | .370 | .389 |
| Slugging Percentage | .263 | .214 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Penn State Wilkes-Barre | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Jefferson Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Jefferson Community College | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Corning Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Corning Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Corning Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Corning Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | SUNY Niagara | L, 13-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 28 | SUNY Niagara | L, 20-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 30 | at SUNY Niagara | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at SUNY Niagara | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | Genesee Community College | L, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Genesee Community College | L, 23-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Onondaga Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Onondaga Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Onondaga Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Onondaga Community College | L, 7-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 20 | Erie Community College | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | Erie Community College | L, 10-5 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Jamestown Community College | L, 7-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | at Jamestown Community College | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Genesee Community College | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 23 | at Genesee Community College | L, 8-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Jamestown Community College | L, 4-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 25 | Jamestown Community College | L, 9-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 27 | Tompkins Cortland Community College | W, 12-2 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 27 | Tompkins Cortland Community College | W, 9-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Tompkins Cortland Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Tompkins Cortland Community College | L, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 2 | at Erie Community College | L, 19-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 2 | at Erie Community College | L, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 4 | at Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Finger Lakes Community College | L, 4-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 6 | Finger Lakes Community College | L, 12-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 6 | Finger Lakes Community College | L, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 14 | Penn State Wilkes-Barre | W, 12-5 | - | - | - | - | - |
| Mar 17 | at Jefferson Community College | L, 11-7 | - | - | - | - | - |
| Mar 17 | at Jefferson Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 25 | at Corning Community College | W, 9-4 | - | - | - | - | - |
| Mar 25 | at Corning Community College | W, 8-2 | - | - | - | - | - |
| Mar 26 | Corning Community College | W, 8-7 | - | - | - | - | - |
| Mar 26 | Corning Community College | W, 10-6 | - | - | - | - | - |
| Mar 28 | SUNY Niagara | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 28 | SUNY Niagara | L, 20-0 | 1 | 0 | 0 | - | - |
| Mar 30 | at SUNY Niagara | L, 11-1 | - | - | - | - | - |
| Mar 30 | at SUNY Niagara | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 7 | Genesee Community College | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 7 | Genesee Community College | L, 23-1 | 1 | 0 | 0 | - | - |
| Apr 15 | at Onondaga Community College | L, 6-5 | - | - | - | - | - |
| Apr 15 | at Onondaga Community College | L, 11-1 | - | - | - | - | - |
| Apr 16 | Onondaga Community College | L, 12-9 | - | - | - | - | - |
| Apr 16 | Onondaga Community College | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 20 | Erie Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 20 | Erie Community College | L, 10-5 | 1 | 1 | 3 | 1 | - |
| Apr 21 | at Jamestown Community College | L, 7-0 | 1 | 0 | 1 | - | - |
| Apr 21 | at Jamestown Community College | L, 4-0 | 1 | 0 | 1 | 1 | - |
| Apr 23 | at Genesee Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at Genesee Community College | L, 8-6 | 1 | 0 | 1 | - | - |
| Apr 25 | Jamestown Community College | L, 4-2 | 1 | 1 | 0 | - | - |
| Apr 25 | Jamestown Community College | L, 9-7 | 1 | 0 | 1 | - | - |
| Apr 27 | Tompkins Cortland Community College | W, 12-2 | 1 | 1 | 2 | - | - |
| Apr 27 | Tompkins Cortland Community College | W, 9-4 | 1 | 0 | 0 | - | - |
| Apr 28 | at Tompkins Cortland Community College | W, 16-5 | - | - | - | - | - |
| Apr 28 | at Tompkins Cortland Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| May 2 | at Erie Community College | L, 19-0 | 1 | 0 | 0 | - | - |
| May 2 | at Erie Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| May 4 | at Finger Lakes Community College | L, 3-1 | - | - | - | - | - |
| May 4 | at Finger Lakes Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| May 6 | Finger Lakes Community College | L, 12-5 | 1 | 0 | 0 | - | - |
| May 6 | Finger Lakes Community College | L, 7-2 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Penn State Wilkes-Barre | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Jefferson Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Jefferson Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Corning Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Corning Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Corning Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Corning Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | SUNY Niagara | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | SUNY Niagara | L, 20-0 | 0 | 0 | 1.1 | 3 | 1 | 1 | 6.75 | 1 | 6.75 | - | 2.25 |
| Mar 30 | at SUNY Niagara | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at SUNY Niagara | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Genesee Community College | L, 12-1 | 0 | 0 | 1.0 | 3 | 4 | 1 | 9.00 | - | .00 | - | 4.00 |
| Apr 7 | Genesee Community College | L, 23-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Onondaga Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Onondaga Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Onondaga Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Onondaga Community College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Erie Community College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Erie Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Jamestown Community College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Jamestown Community College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Genesee Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Genesee Community College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Jamestown Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Jamestown Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Tompkins Cortland Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Tompkins Cortland Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Tompkins Cortland Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Tompkins Cortland Community College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Erie Community College | L, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Erie Community College | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Finger Lakes Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Finger Lakes Community College | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Finger Lakes Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Penn State Wilkes-Barre | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Jefferson Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Jefferson Community College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Corning Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Corning Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Corning Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Corning Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | SUNY Niagara | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | SUNY Niagara | L, 20-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 30 | at SUNY Niagara | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at SUNY Niagara | L, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Genesee Community College | L, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Genesee Community College | L, 23-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Onondaga Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Onondaga Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Onondaga Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Onondaga Community College | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Erie Community College | L, 3-1 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 20 | Erie Community College | L, 10-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Jamestown Community College | L, 7-0 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Apr 21 | at Jamestown Community College | L, 4-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Genesee Community College | L, 11-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Genesee Community College | L, 8-6 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 25 | Jamestown Community College | L, 4-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 25 | Jamestown Community College | L, 9-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Tompkins Cortland Community College | W, 12-2 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 27 | Tompkins Cortland Community College | W, 9-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 28 | at Tompkins Cortland Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Tompkins Cortland Community College | L, 7-0 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| May 2 | at Erie Community College | L, 19-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Erie Community College | L, 12-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Finger Lakes Community College | L, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Finger Lakes Community College | L, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Finger Lakes Community College | L, 7-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 23 | 38 | 9 | 6 | 7 | 1 | - | - | 1 | 11 | .237 | .370 | .263 | 1 | - | - | - | 7 | 3 | 2.33 | 46 |
| Conference | 10 | 14 | 3 | 4 | 3 | - | - | - | 0 | 3 | .214 | .389 | .214 | 1 | - | - | - | 2 | 3 | 0.67 | 18 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 22 | 6 | 5 | 4 | 1 | - | - | 1 | 4 | .273 | .407 | .318 | 1 | - | - | - | 4 | 2 | 2.00 | 27 |
| Away | 10 | 16 | 3 | 1 | 3 | - | - | - | 0 | 7 | .188 | .316 | .188 | - | - | - | - | 3 | 1 | 3.00 | 19 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 2 | 5 | 2 | 3 | 2 | - | - | - | 0 | - | .400 | .625 | .400 | 1 | - | - | - | - | - | - | 8 |
| Losses | 21 | 33 | 7 | 3 | 5 | 1 | - | - | 1 | 11 | .212 | .316 | .242 | - | - | - | - | 7 | 3 | 2.33 | 38 |
| Month | |||||||||||||||||||||
| March | 4 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| April | 14 | 25 | 8 | 5 | 6 | 1 | - | - | 1 | 5 | .320 | .469 | .360 | 1 | - | - | - | 5 | - | - | 32 |
| May | 5 | 9 | 1 | 1 | 1 | - | - | - | 0 | 3 | .111 | .200 | .111 | - | - | - | - | 2 | 3 | 0.67 | 10 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 3 | 10 | 2 | - |
| Conference | 10 | 1 | 3 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 3 | 7 | 1 | - |
| Away | 10 | 0 | 3 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 2 | 1 | 2 | - | - |
| Losses | 21 | 2 | 8 | 2 | - |
| Month | |||||
| March | 4 | 0 | 0 | - | - |
| April | 14 | 3 | 9 | 2 | - |
| May | 5 | 0 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 7.71 | 0 | 0 | 2 | 0 | 0 | 2.1 | 6 | 5 | 2 | 1 | 1 | 3.86 | - | 3.00 | 16 | - | 1 |
| Conference | 9.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 4 | 1 | 1 | 0 | .00 | - | 4.00 | 9 | - | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 7.71 | 0 | 0 | 2 | 0 | 0 | 2.1 | 6 | 5 | 2 | 1 | 1 | 3.86 | - | 3.00 | 16 | - | 1 |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 7.71 | 0 | 0 | 2 | 0 | 0 | 2.1 | 6 | 5 | 2 | 1 | 1 | 3.86 | - | 3.00 | 16 | - | 1 |
| Month | ||||||||||||||||||
| March | 6.75 | 0 | 0 | 1 | 0 | 0 | 1.1 | 3 | 1 | 1 | - | 1 | 6.75 | - | 2.25 | 7 | - | - |
| April | 9.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 4 | 1 | 1 | 0 | .00 | - | 4.00 | 9 | - | 1 |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 23 | 51 | 25 | 19 | 7 | - | .863 | 3 | - | - | - | - |
| Conference | 10 | 19 | 13 | 4 | 2 | - | .895 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 27 | 15 | 8 | 4 | - | .852 | 1 | - | - | - | - |
| Away | 10 | 24 | 10 | 11 | 3 | - | .875 | 2 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 2 | 7 | 5 | 1 | 1 | - | .857 | 1 | - | - | - | - |
| Losses | 21 | 44 | 20 | 18 | 6 | - | .864 | 2 | - | - | - | - |
| Month | ||||||||||||
| March | 4 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| April | 14 | 37 | 13 | 18 | 6 | - | .838 | 3 | - | - | - | - |
| May | 5 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
News mentions
The baseball team played four games against Finger Lakes on Saturday and Monday, contending in all but losing in all, bringing the season to a close.
The baseball team played four games against Tompkins Cortland over the weekend, amassing a 3-1 record in those games.
The baseball team hosted Jamestown CC for a DH on Thursday, suffering two losses despite holding a lead in the seventh inning of each game.
The baseball team hosted a doubleheader with Erie and was on the road for a doubleheader with Jamestown last weekend, losing both.
The baseball team visited the Genesee Cougars for a doubleheader on Tuesday, losing both games.
The baseball team hosted a doubleheader against #6 nationally-ranked Niagara County CC on Thursday and lost both games.
