2022-23 Baseball Statistics SUNY Broome

  • Games
    34
  • Runs
    114
  • Batting Average
    .213
  • On Base Percentage
    .313
  • Slugging Percentage
    .284
  • Home Runs
    6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/2/2023 at Corning Community College L, 9-4
5/2/2023 at Corning Community College W, 7-3
5/4/2023 at Onondaga Community College L, 3-0
5/4/2023 at Onondaga Community College L, 8-2
5/6/2023 at SUNY Adirondack L, 6-0
5/6/2023 at SUNY Adirondack L, 6-5
5/7/2023 SUNY Adirondack L, 12-0
5/7/2023 SUNY Adirondack L, 20-1
5/10/2023 at Tompkins Cortland Community College L, 18-4
5/10/2023 at Tompkins Cortland Community College W, 4-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Oct 22 # at Mohawk Valley Community College   - - - - - - - - - - - - - - - - - - - -
Mar 26 at Finger Lakes Community College L, 16-2 18 5 2 1 2 0 0 2 9 .278 .316 .389 0 0 0 0 4 0 - 19
Mar 26 at Finger Lakes Community College L, 16-6 24 8 2 5 3 1 0 4 12 .333 .469 .542 2 1 0 1 3 2 1.50 32
Mar 27 Finger Lakes Community College L, 24-2 17 3 2 2 0 0 0 0 7 .176 .263 .176 0 0 0 0 0 0 - 19
Mar 27 Finger Lakes Community College L, 4-2 21 3 2 4 0 0 0 0 10 .143 .269 .143 0 1 0 0 0 0 - 26
Apr 2 at Hudson Valley Community College L, 13-3 21 5 3 3 1 0 0 1 6 .238 .333 .286 0 0 0 0 0 0 - 24
Apr 2 at Hudson Valley Community College L, 19-1 20 2 0 1 0 0 0 0 9 .100 .143 .100 0 0 0 0 0 0 - 21
Apr 3 Herkimer College L, 15-1 21 3 1 0 0 1 0 1 11 .143 .143 .238 0 0 1 0 6 1 6.00 22
Apr 3 Herkimer College L, 12-1 19 2 1 1 0 0 0 0 9 .105 .150 .105 0 0 0 0 0 0 - 20
Apr 8 Jefferson Community College L, 9-0 26 5 0 2 1 0 0 1 11 .192 .276 .231 1 0 0 0 3 4 .75 29
Apr 8 Jefferson Community College L, 9-2 22 2 2 3 0 0 1 1 5 .091 .200 .227 0 0 0 0 7 1 7.00 25
Apr 11 at Herkimer College L, 7-0 - - - - - - - - - - - - - - - - - - - -
Apr 11 at Herkimer College L, 7-0 - - - - - - - - - - - - - - - - - - - -
Apr 13 at Jefferson Community College L, 4-1 21 2 1 4 1 0 0 1 11 .095 .231 .143 0 1 1 0 3 4 .75 27
Apr 13 at Jefferson Community College L, 23-1 16 1 1 2 0 0 0 0 11 .063 .167 .063 0 0 0 0 0 2 .00 18
Apr 15 Cayuga Community College W, 9-8 29 11 7 4 1 0 0 1 6 .379 .471 .414 1 0 1 0 10 4 2.50 35
Apr 15 Cayuga Community College L, 9-7 28 5 5 5 0 0 1 1 9 .179 .303 .286 0 0 0 0 11 3 3.67 33
Apr 16 at Cayuga Community College L, 15-3 23 7 2 1 2 0 0 2 6 .304 .360 .391 1 0 0 0 8 2 4.00 25
Apr 16 at Cayuga Community College L, 13-2 19 1 2 3 0 0 1 1 7 .053 .182 .211 0 0 0 0 7 1 7.00 22
Apr 18 # Hudson Valley Community College L, 7-0 - - - - - - - - - - - - - - - - - - - -
Apr 18 # Hudson Valley Community College L, 7-0 - - - - - - - - - - - - - - - - - - - -
Apr 20 Mohawk Valley Community College L, 15-4 23 6 4 5 2 0 1 3 11 .261 .393 .478 0 0 0 0 2 5 .40 28
Apr 20 Mohawk Valley Community College L, 5-2 27 6 1 3 1 1 0 2 10 .222 .300 .333 0 0 0 0 2 5 .40 30
Apr 22 at Mohawk Valley Community College L, 7-6 29 6 6 8 2 0 0 2 5 .207 .378 .276 0 0 0 0 6 4 1.50 37
Apr 22 at Mohawk Valley Community College L, 5-4 30 8 3 0 1 1 0 2 9 .267 .267 .367 0 0 0 0 5 2 2.50 30
Apr 25 Columbia-Greene Community College W, 9-8 41 12 6 9 3 0 1 4 7 .293 .412 .439 0 1 0 0 5 14 .36 51
Apr 25 Columbia-Greene Community College W, 11-7 25 7 8 4 0 0 0 0 3 .280 .438 .280 3 0 0 0 6 4 1.50 32
Apr 27 at Columbia-Greene Community College L, 5-3 31 10 3 0 2 1 0 3 2 .323 .323 .452 0 0 0 0 8 6 1.33 31
Apr 27 at Columbia-Greene Community College L, 4-2 22 4 1 1 1 0 0 1 0 .182 .250 .227 1 0 0 0 8 6 1.33 24
Apr 29 Genesee Community College   - - - - - - - - - - - - - - - - - - - -
Apr 29 Genesee Community College   - - - - - - - - - - - - - - - - - - - -
Apr 30 at Genesee Community College   - - - - - - - - - - - - - - - - - - - -
Apr 30 at Genesee Community College   - - - - - - - - - - - - - - - - - - - -
May 2 at Corning Community College L, 9-4 27 7 3 3 1 0 0 1 6 .259 .333 .296 0 0 0 0 4 0 - 30
May 2 at Corning Community College W, 7-3 33 14 6 4 2 0 1 3 6 .424 .486 .576 0 0 0 0 6 4 1.50 37
May 4 at Onondaga Community College L, 3-0 25 2 0 1 0 0 0 0 13 .080 .115 .080 0 0 0 0 6 3 2.00 26
May 4 at Onondaga Community College L, 8-2 24 3 2 2 0 0 0 0 11 .125 .192 .125 0 0 0 0 10 0 - 26
May 6 at SUNY Adirondack L, 6-0 23 3 0 0 0 0 0 0 12 .130 .130 .130 0 0 0 0 5 2 2.50 23
May 6 at SUNY Adirondack L, 6-5 34 10 3 2 0 0 0 0 13 .294 .351 .294 1 0 0 0 7 3 2.33 37
May 7 SUNY Adirondack L, 12-0 17 1 0 1 0 0 0 0 11 .059 .158 .059 1 0 0 0 1 1 1.00 19
May 7 SUNY Adirondack L, 20-1 16 3 0 1 1 0 0 1 4 .188 .235 .250 0 0 0 0 3 4 .75 17
May 10 at Tompkins Cortland Community College L, 18-4 18 4 3 10 1 0 0 1 2 .222 .533 .278 2 0 0 0 5 5 1.00 30
May 10 at Tompkins Cortland Community College W, 4-3 21 2 1 8 1 0 0 1 3 .095 .406 .143 3 0 0 0 4 13 .31 32
Base Running — Game Log
Date Opponent Score r tb sb cs
Oct 22 # at Mohawk Valley Community College   - - - -
Mar 26 at Finger Lakes Community College L, 16-2 2 7 2 1
Mar 26 at Finger Lakes Community College L, 16-6 6 13 1 0
Mar 27 Finger Lakes Community College L, 24-2 2 3 0 0
Mar 27 Finger Lakes Community College L, 4-2 0 3 1 1
Apr 2 at Hudson Valley Community College L, 13-3 3 6 0 0
Apr 2 at Hudson Valley Community College L, 19-1 1 2 0 0
Apr 3 Herkimer College L, 15-1 1 5 0 0
Apr 3 Herkimer College L, 12-1 1 2 0 0
Apr 8 Jefferson Community College L, 9-0 0 6 1 0
Apr 8 Jefferson Community College L, 9-2 2 5 2 1
Apr 11 at Herkimer College L, 7-0 - - - -
Apr 11 at Herkimer College L, 7-0 - - - -
Apr 13 at Jefferson Community College L, 4-1 1 3 1 0
Apr 13 at Jefferson Community College L, 23-1 1 1 0 0
Apr 15 Cayuga Community College W, 9-8 9 12 6 0
Apr 15 Cayuga Community College L, 9-7 7 8 0 1
Apr 16 at Cayuga Community College L, 15-3 3 9 0 0
Apr 16 at Cayuga Community College L, 13-2 2 4 0 0
Apr 18 # Hudson Valley Community College L, 7-0 - - - -
Apr 18 # Hudson Valley Community College L, 7-0 - - - -
Apr 20 Mohawk Valley Community College L, 15-4 4 11 0 0
Apr 20 Mohawk Valley Community College L, 5-2 2 9 0 0
Apr 22 at Mohawk Valley Community College L, 7-6 6 8 1 0
Apr 22 at Mohawk Valley Community College L, 5-4 7 11 1 0
Apr 25 Columbia-Greene Community College W, 9-8 10 18 3 1
Apr 25 Columbia-Greene Community College W, 11-7 11 7 3 0
Apr 27 at Columbia-Greene Community College L, 5-3 3 14 0 2
Apr 27 at Columbia-Greene Community College L, 4-2 2 5 2 1
Apr 29 Genesee Community College   - - - -
Apr 29 Genesee Community College   - - - -
Apr 30 at Genesee Community College   - - - -
Apr 30 at Genesee Community College   - - - -
May 2 at Corning Community College L, 9-4 4 8 0 0
May 2 at Corning Community College W, 7-3 9 19 2 0
May 4 at Onondaga Community College L, 3-0 0 2 0 0
May 4 at Onondaga Community College L, 8-2 2 3 0 0
May 6 at SUNY Adirondack L, 6-0 0 3 0 0
May 6 at SUNY Adirondack L, 6-5 5 10 0 0
May 7 SUNY Adirondack L, 12-0 0 1 0 0
May 7 SUNY Adirondack L, 20-1 1 4 0 0
May 10 at Tompkins Cortland Community College L, 18-4 3 5 0 0
May 10 at Tompkins Cortland Community College W, 4-3 4 3 3 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Oct 22 # at Mohawk Valley Community College   - - - - - - - - - - -
Mar 26 at Finger Lakes Community College L, 16-2 0 1 4.0 14 16 15 33.75 4 9.00 2 4.00
Mar 26 at Finger Lakes Community College L, 16-6 0 1 5.1 16 16 16 27.00 4 6.75 0 3.94
Mar 27 Finger Lakes Community College L, 24-2 0 1 5.0 19 23 17 30.60 6 10.80 0 6.20
Mar 27 Finger Lakes Community College L, 4-2 0 1 6.0 4 4 2 3.00 3 4.50 0 2.00
Apr 2 at Hudson Valley Community College L, 13-3 0 0 5.0 12 13 8 14.40 1 1.80 1 3.60
Apr 2 at Hudson Valley Community College L, 19-1 0 0 5.0 16 19 11 19.80 3 5.40 0 4.20
Apr 3 Herkimer College L, 15-1 0 1 5.0 9 15 11 19.80 6 10.80 0 4.20
Apr 3 Herkimer College L, 12-1 0 1 5.0 12 12 6 10.80 4 7.20 0 3.60
Apr 8 Jefferson Community College L, 9-0 0 1 7.0 10 9 6 7.71 2 2.57 0 2.00
Apr 8 Jefferson Community College L, 9-2 0 1 7.0 9 9 9 11.57 7 9.00 0 2.57
Apr 11 at Herkimer College L, 7-0 - - - - - - - - - - -
Apr 11 at Herkimer College L, 7-0 - - - - - - - - - - -
Apr 13 at Jefferson Community College L, 4-1 0 0 6.0 6 4 4 6.00 2 3.00 0 1.67
Apr 13 at Jefferson Community College L, 23-1 0 0 4.0 17 23 12 27.00 8 18.00 1 5.50
Apr 15 Cayuga Community College W, 9-8 0 0 7.0 12 8 3 3.86 6 7.71 0 2.29
Apr 15 Cayuga Community College L, 9-7 0 0 7.0 6 9 7 9.00 0 .00 0 2.00
Apr 16 at Cayuga Community College L, 15-3 0 0 4.0 16 15 14 31.50 1 2.25 0 5.25
Apr 16 at Cayuga Community College L, 13-2 0 0 5.0 16 13 8 14.40 3 5.40 1 4.00
Apr 18 # Hudson Valley Community College L, 7-0 - - - - - - - - - - -
Apr 18 # Hudson Valley Community College L, 7-0 - - - - - - - - - - -
Apr 20 Mohawk Valley Community College L, 15-4 0 0 6.0 10 15 10 15.00 6 9.00 0 2.67
Apr 20 Mohawk Valley Community College L, 5-2 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 22 at Mohawk Valley Community College L, 7-6 0 0 8.0 10 6 6 6.75 5 5.63 1 1.75
Apr 22 at Mohawk Valley Community College L, 5-4 0 0 6.0 7 5 4 6.00 2 3.00 0 1.50
Apr 25 Columbia-Greene Community College W, 9-8 0 0 11.0 13 8 8 6.55 7 5.73 0 1.82
Apr 25 Columbia-Greene Community College W, 11-7 1 0 7.0 9 7 5 6.43 4 5.14 0 2.00
Apr 27 at Columbia-Greene Community College L, 5-3 0 1 6.0 6 5 3 4.50 3 4.50 0 1.17
Apr 27 at Columbia-Greene Community College L, 4-2 0 1 6.0 7 5 4 6.00 3 4.50 0 2.50
Apr 29 Genesee Community College   - - - - - - - - - - -
Apr 29 Genesee Community College   - - - - - - - - - - -
Apr 30 at Genesee Community College   - - - - - - - - - - -
Apr 30 at Genesee Community College   - - - - - - - - - - -
May 2 at Corning Community College L, 9-4 0 1 6.0 4 9 3 4.50 7 10.50 0 1.00
May 2 at Corning Community College W, 7-3 1 0 7.0 2 3 1 1.29 12 15.43 0 1.57
May 4 at Onondaga Community College L, 3-0 0 0 6.0 10 3 2 3.00 4 6.00 0 1.83
May 4 at Onondaga Community College L, 8-2 0 0 6.0 8 8 2 3.00 1 1.50 0 1.50
May 6 at SUNY Adirondack L, 6-0 0 0 6.0 8 6 4 6.00 4 6.00 0 1.50
May 6 at SUNY Adirondack L, 6-5 0 0 7.0 9 6 6 7.71 6 7.71 1 2.57
May 7 SUNY Adirondack L, 12-0 0 0 5.0 13 12 6 10.80 8 14.40 0 2.80
May 7 SUNY Adirondack L, 20-1 0 0 5.0 21 20 16 28.80 0 .00 0 5.20
May 10 at Tompkins Cortland Community College L, 18-4 0 1 4.0 16 18 8 18.00 6 13.50 0 4.00
May 10 at Tompkins Cortland Community College W, 4-3 0 0 7.0 4 3 1 1.29 7 9.00 0 0.86
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Oct 22 # at Mohawk Valley Community College   - - - - - - - - - - -
Mar 26 at Finger Lakes Community College L, 16-2 21 12 6 3 0 .857 - 3 1 .250 0
Mar 26 at Finger Lakes Community College L, 16-6 19 16 3 0 0 1.000 - 5 - - 0
Mar 27 Finger Lakes Community College L, 24-2 3 0 0 3 0 .000 1 4 - - 0
Mar 27 Finger Lakes Community College L, 4-2 3 0 0 3 0 .000 - 1 - - 0
Apr 2 at Hudson Valley Community College L, 13-3 25 13 8 4 0 .840 - 4 - - 0
Apr 2 at Hudson Valley Community College L, 19-1 6 0 0 6 0 .000 - 6 - - 0
Apr 3 Herkimer College L, 15-1 29 18 6 5 1 .828 - 13 0 .000 0
Apr 3 Herkimer College L, 12-1 21 11 5 5 1 .762 - 2 0 .000 0
Apr 8 Jefferson Community College L, 9-0 31 21 7 3 1 .903 - 1 - - 0
Apr 8 Jefferson Community College L, 9-2 34 21 11 2 0 .941 - 4 1 .200 0
Apr 11 at Herkimer College L, 7-0 - - - - - - - - - - -
Apr 11 at Herkimer College L, 7-0 - - - - - - - - - - -
Apr 13 at Jefferson Community College L, 4-1 26 18 7 1 0 .962 1 1 - - 0
Apr 13 at Jefferson Community College L, 23-1 17 12 0 5 0 .706 - 4 - - 0
Apr 15 Cayuga Community College W, 9-8 34 21 8 5 1 .853 - 2 - - 0
Apr 15 Cayuga Community College L, 9-7 25 21 1 3 0 .880 - 2 - - 0
Apr 16 at Cayuga Community College L, 15-3 18 12 5 1 0 .944 - 1 - - 0
Apr 16 at Cayuga Community College L, 13-2 13 9 1 3 0 .769 - 3 - - 0
Apr 18 # Hudson Valley Community College L, 7-0 - - - - - - - - - - -
Apr 18 # Hudson Valley Community College L, 7-0 - - - - - - - - - - -
Apr 20 Mohawk Valley Community College L, 15-4 32 18 10 4 2 .875 - 3 - - 0
Apr 20 Mohawk Valley Community College L, 5-2 27 21 6 0 1 1.000 - 5 - - 0
Apr 22 at Mohawk Valley Community College L, 7-6 37 26 6 5 0 .865 - 3 0 .000 0
Apr 22 at Mohawk Valley Community College L, 5-4 28 18 8 2 1 .929 - 4 - - 0
Apr 25 Columbia-Greene Community College W, 9-8 47 33 12 2 0 .957 - - - - 0
Apr 25 Columbia-Greene Community College W, 11-7 17 16 1 0 0 1.000 2 - - - 0
Apr 27 at Columbia-Greene Community College L, 5-3 29 18 8 3 0 .897 1 - 0 - 0
Apr 27 at Columbia-Greene Community College L, 4-2 24 18 4 2 0 .917 - 1 - - 0
Apr 29 Genesee Community College   - - - - - - - - - - -
Apr 29 Genesee Community College   - - - - - - - - - - -
Apr 30 at Genesee Community College   - - - - - - - - - - -
Apr 30 at Genesee Community College   - - - - - - - - - - -
May 2 at Corning Community College L, 9-4 28 18 6 4 0 .857 - - - - 0
May 2 at Corning Community College W, 7-3 26 21 3 2 1 .923 - - 0 - 0
May 4 at Onondaga Community College L, 3-0 28 18 8 2 0 .929 - 6 3 .333 0
May 4 at Onondaga Community College L, 8-2 25 18 2 5 0 .800 - 1 - - 0
May 6 at SUNY Adirondack L, 6-0 27 17 8 2 0 .926 - 1 - - 0
May 6 at SUNY Adirondack L, 6-5 31 21 9 1 0 .968 - - 0 - 0
May 7 SUNY Adirondack L, 12-0 25 19 0 6 2 .760 - 1 - - 0
May 7 SUNY Adirondack L, 20-1 24 15 4 5 0 .792 - 3 0 .000 0
May 10 at Tompkins Cortland Community College L, 18-4 20 11 2 7 0 .650 - 4 - - 0
May 10 at Tompkins Cortland Community College W, 4-3 18 14 1 3 0 .833 - - 1 1.000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 34 811 173 83 103 29 5 6 40 267 .213 .313 .284 16 4 3 1 155 105 1.48 937
Conference 20 452 90 45 65 15 2 4 21 165 .199 .311 .268 10 3 3 1 97 49 1.98 533
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 14 332 69 39 44 9 2 4 15 114 .208 .310 .283 6 2 2 0 56 46 1.22 386
Away 20 479 104 44 59 20 3 2 25 153 .217 .315 .284 10 2 1 1 99 59 1.68 551
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 5 149 46 28 29 7 0 2 9 25 .309 .441 .396 7 1 1 0 31 39 .79 187
Losses 29 662 127 55 74 22 5 4 31 242 .192 .281 .258 9 3 2 1 124 66 1.88 750
 
March 4 80 19 8 12 5 1 0 6 38 .237 .344 .325 2 2 0 1 7 2 3.50 96
April 20 493 105 57 59 18 4 5 27 148 .213 .305 .296 7 2 3 0 97 68 1.43 564
May 10 238 49 18 32 6 0 1 7 81 .206 .318 .244 7 0 0 0 51 35 1.46 277
Base Running — Split Statistics
gp r tb sb cs
Total 34 114 230 29 8
Conference 20 59 121 19 4
Exhibition - - 0 - -
 
Home 14 50 94 16 4
Away 20 64 136 13 4
Neutral - - 0 - -
 
Wins 5 43 59 17 1
Losses 29 71 171 12 7
 
March 4 10 26 4 2
April 20 76 146 20 6
May 10 28 58 5 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 10.91 2 12 34 34 0 196.1 351 347 238 163 145 6.65 7 2.62 - 12 33
Conference 11.67 1 10 20 20 0 113.1 210 220 147 103 93 7.39 4 2.76 - 9 18
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 11.49 1 6 14 14 0 83.0 147 151 106 87 59 6.40 0 2.82 - 4 16
Away 10.48 1 6 20 20 0 113.1 204 196 132 76 86 6.83 7 2.47 - 8 17
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 4.15 2 0 5 5 0 39.0 40 29 18 27 36 8.31 0 1.72 - 3 4
Losses 12.58 0 12 29 29 0 157.1 311 318 220 136 109 6.24 7 2.84 - 9 29
 
March 22.13 0 4 4 4 0 20.1 53 59 50 27 17 7.52 2 3.93 - 4 4
April 10.69 1 6 20 20 0 117.0 203 200 139 105 73 5.62 4 2.63 - 5 25
May 7.47 1 2 10 10 0 59.0 95 88 49 31 55 8.39 1 2.14 - 3 4
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 34 818 545 166 107 11 .869 5 88 6 .064 0
Conference 20 439 292 82 65 5 .852 2 57 6 .095 0
Exhibition - 0 - - - - - - - - - -
 
Home 14 352 235 71 46 9 .869 3 41 1 .024 0
Away 20 466 310 95 61 2 .869 2 47 5 .096 0
Neutral - 0 - - - - - - - - - -
 
Wins 5 142 105 25 12 2 .915 2 2 1 .333 0
Losses 29 676 440 141 95 9 .859 3 86 5 .055 0
 
March 4 46 28 9 9 0 .804 1 13 1 .071 0
April 20 520 345 114 61 8 .883 4 59 1 .017 0
May 10 252 172 43 37 3 .853 - 16 4 .200 0
Attendance Statistics
Date Opponent Score Attend
Oct 22 at Mohawk Valley Community College   -
Mar 26 at Finger Lakes Community College L, 16-2 0
Mar 26 at Finger Lakes Community College L, 16-6 0
Mar 27 Finger Lakes Community College L, 24-2 0
Mar 27 Finger Lakes Community College L, 4-2 0
Apr 2 at Hudson Valley Community College L, 13-3 0
Apr 2 at Hudson Valley Community College L, 19-1 0
Apr 3 Herkimer College L, 15-1 0
Apr 3 Herkimer College L, 12-1 0
Apr 8 Jefferson Community College L, 9-0 0
Apr 8 Jefferson Community College L, 9-2 0
Apr 11 at Herkimer College 0-7 Loss -
Apr 11 at Herkimer College 0-7 Loss -
Apr 13 at Jefferson Community College L, 4-1 0
Apr 13 at Jefferson Community College L, 23-1 0
Apr 15 Cayuga Community College W, 9-8 0
Apr 15 Cayuga Community College L, 9-7 0
Apr 16 at Cayuga Community College L, 15-3 0
Apr 16 at Cayuga Community College L, 13-2 0
Apr 18 Hudson Valley Community College 0-7 Loss -
Apr 18 Hudson Valley Community College 0-7 Loss -
Apr 20 Mohawk Valley Community College L, 15-4 0
Apr 20 Mohawk Valley Community College L, 5-2 0
Apr 22 at Mohawk Valley Community College L, 7-6 0
Apr 22 at Mohawk Valley Community College L, 5-4 0
Apr 25 Columbia-Greene Community College W, 9-8 0
Apr 25 Columbia-Greene Community College W, 11-7 0
Apr 27 at Columbia-Greene Community College L, 5-3 0
Apr 27 at Columbia-Greene Community College L, 4-2 0
Apr 29 Genesee Community College   -
Apr 29 Genesee Community College   -
Apr 30 at Genesee Community College   -
Apr 30 at Genesee Community College   -
May 2 at Corning Community College L, 9-4 0
May 2 at Corning Community College W, 7-3 0
May 4 at Onondaga Community College L, 3-0 0
May 4 at Onondaga Community College L, 8-2 0
May 6 at SUNY Adirondack L, 6-0 499
May 6 at SUNY Adirondack L, 6-5 401
May 7 SUNY Adirondack L, 12-0 0
May 7 SUNY Adirondack L, 20-1 0
May 10 at Tompkins Cortland Community College L, 18-4 30
May 10 at Tompkins Cortland Community College W, 4-3 30