Tyler Kopolow
- IF
- SUNY Broome
gp
10
avg
.261
hr
-
rbi
4
r
2
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 8 |
| Plate appearances | 28 | 22 |
| At Bats | 23 | 18 |
| Runs | 2 | 1 |
| Hits | 6 | 3 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 3 |
| Total bases | 8 | 4 |
| Walks | 2 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 5 | 5 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .261 | .167 |
| On Base Percentage | .296 | .190 |
| Slugging Percentage | .348 | .222 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 6 | at SUNY Adirondack | L, 6-0 |
| May 6 | at SUNY Adirondack | L, 6-5 |
| May 7 | SUNY Adirondack | L, 12-0 |
| May 7 | SUNY Adirondack | L, 20-1 |
| May 10 | at Tompkins Cortland Community College | L, 18-4 |
| May 10 | at Tompkins Cortland Community College | W, 4-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Finger Lakes Community College | L, 16-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Mar 26 | at Finger Lakes Community College | L, 16-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | 1 | - | - | - | 1 | - | 3 |
| Mar 27 | Finger Lakes Community College | L, 24-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 27 | Finger Lakes Community College | L, 4-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Apr 2 | at Hudson Valley Community College | L, 13-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Hudson Valley Community College | L, 19-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Herkimer College | L, 15-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Apr 3 | Herkimer College | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | Jefferson Community College | L, 9-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 8 | Jefferson Community College | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 11 | at Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Jefferson Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Jefferson Community College | L, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Cayuga Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Cayuga Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Cayuga Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Cayuga Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | Hudson Valley Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | Hudson Valley Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Mohawk Valley Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Mohawk Valley Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Mohawk Valley Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Mohawk Valley Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Columbia-Greene Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Columbia-Greene Community College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Columbia-Greene Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Columbia-Greene Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Corning Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Corning Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Onondaga Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Onondaga Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at SUNY Adirondack | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at SUNY Adirondack | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | SUNY Adirondack | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | SUNY Adirondack | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Tompkins Cortland Community College | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Tompkins Cortland Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 22 # | at Mohawk Valley Community College | - | - | - | - | - | |
| Mar 26 | at Finger Lakes Community College | L, 16-2 | 1 | 0 | 2 | - | - |
| Mar 26 | at Finger Lakes Community College | L, 16-6 | 1 | 1 | 0 | - | - |
| Mar 27 | Finger Lakes Community College | L, 24-2 | 1 | 0 | 1 | - | - |
| Mar 27 | Finger Lakes Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 2 | at Hudson Valley Community College | L, 13-3 | 1 | 1 | 3 | - | - |
| Apr 2 | at Hudson Valley Community College | L, 19-1 | 1 | 0 | 1 | - | - |
| Apr 3 | Herkimer College | L, 15-1 | 1 | 0 | 1 | - | - |
| Apr 3 | Herkimer College | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 8 | Jefferson Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 8 | Jefferson Community College | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 11 | at Herkimer College | L, 7-0 | - | - | - | - | - |
| Apr 11 | at Herkimer College | L, 7-0 | - | - | - | - | - |
| Apr 13 | at Jefferson Community College | L, 4-1 | - | - | - | - | - |
| Apr 13 | at Jefferson Community College | L, 23-1 | - | - | - | - | - |
| Apr 15 | Cayuga Community College | W, 9-8 | - | - | - | - | - |
| Apr 15 | Cayuga Community College | L, 9-7 | - | - | - | - | - |
| Apr 16 | at Cayuga Community College | L, 15-3 | - | - | - | - | - |
| Apr 16 | at Cayuga Community College | L, 13-2 | - | - | - | - | - |
| Apr 18 # | Hudson Valley Community College | L, 7-0 | - | - | - | - | - |
| Apr 18 # | Hudson Valley Community College | L, 7-0 | - | - | - | - | - |
| Apr 20 | Mohawk Valley Community College | L, 15-4 | - | - | - | - | - |
| Apr 20 | Mohawk Valley Community College | L, 5-2 | - | - | - | - | - |
| Apr 22 | at Mohawk Valley Community College | L, 7-6 | - | - | - | - | - |
| Apr 22 | at Mohawk Valley Community College | L, 5-4 | - | - | - | - | - |
| Apr 25 | Columbia-Greene Community College | W, 9-8 | - | - | - | - | - |
| Apr 25 | Columbia-Greene Community College | W, 11-7 | - | - | - | - | - |
| Apr 27 | at Columbia-Greene Community College | L, 5-3 | - | - | - | - | - |
| Apr 27 | at Columbia-Greene Community College | L, 4-2 | - | - | - | - | - |
| Apr 29 | Genesee Community College | - | - | - | - | - | |
| Apr 29 | Genesee Community College | - | - | - | - | - | |
| Apr 30 | at Genesee Community College | - | - | - | - | - | |
| Apr 30 | at Genesee Community College | - | - | - | - | - | |
| May 2 | at Corning Community College | L, 9-4 | - | - | - | - | - |
| May 2 | at Corning Community College | W, 7-3 | - | - | - | - | - |
| May 4 | at Onondaga Community College | L, 3-0 | - | - | - | - | - |
| May 4 | at Onondaga Community College | L, 8-2 | - | - | - | - | - |
| May 6 | at SUNY Adirondack | L, 6-0 | - | - | - | - | - |
| May 6 | at SUNY Adirondack | L, 6-5 | - | - | - | - | - |
| May 7 | SUNY Adirondack | L, 12-0 | - | - | - | - | - |
| May 7 | SUNY Adirondack | L, 20-1 | - | - | - | - | - |
| May 10 | at Tompkins Cortland Community College | L, 18-4 | - | - | - | - | - |
| May 10 | at Tompkins Cortland Community College | W, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Finger Lakes Community College | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Finger Lakes Community College | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Finger Lakes Community College | L, 24-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Finger Lakes Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Hudson Valley Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Hudson Valley Community College | L, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Herkimer College | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Herkimer College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Jefferson Community College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Jefferson Community College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Jefferson Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Jefferson Community College | L, 23-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Cayuga Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Cayuga Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Cayuga Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Cayuga Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | Hudson Valley Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | Hudson Valley Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Mohawk Valley Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Mohawk Valley Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Mohawk Valley Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Mohawk Valley Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Columbia-Greene Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Columbia-Greene Community College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Columbia-Greene Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Columbia-Greene Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Corning Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Corning Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Onondaga Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Onondaga Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at SUNY Adirondack | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at SUNY Adirondack | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | SUNY Adirondack | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | SUNY Adirondack | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Tompkins Cortland Community College | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Tompkins Cortland Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Finger Lakes Community College | L, 16-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Finger Lakes Community College | L, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Finger Lakes Community College | L, 24-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Finger Lakes Community College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Hudson Valley Community College | L, 13-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | at Hudson Valley Community College | L, 19-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Herkimer College | L, 15-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Herkimer College | L, 12-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Jefferson Community College | L, 9-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 8 | Jefferson Community College | L, 9-2 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Herkimer College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Jefferson Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Jefferson Community College | L, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Cayuga Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Cayuga Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Cayuga Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Cayuga Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | Hudson Valley Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | Hudson Valley Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Mohawk Valley Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Mohawk Valley Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Mohawk Valley Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Mohawk Valley Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Columbia-Greene Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Columbia-Greene Community College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Columbia-Greene Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Columbia-Greene Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Corning Community College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Corning Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Onondaga Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Onondaga Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at SUNY Adirondack | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at SUNY Adirondack | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | SUNY Adirondack | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | SUNY Adirondack | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Tompkins Cortland Community College | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Tompkins Cortland Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 23 | 6 | 4 | 2 | 2 | - | - | 2 | 5 | .261 | .296 | .348 | - | 2 | 1 | - | 6 | 3 | 2.00 | 28 |
| Conference | 8 | 18 | 3 | 3 | 1 | 1 | - | - | 1 | 5 | .167 | .190 | .222 | - | 2 | 1 | - | 6 | 3 | 2.00 | 22 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 15 | 2 | 3 | - | - | - | - | 0 | 4 | .133 | .125 | .133 | - | 1 | 1 | - | 5 | 2 | 2.50 | 17 |
| Away | 4 | 8 | 4 | 1 | 2 | 2 | - | - | 2 | 1 | .500 | .545 | .750 | - | 1 | - | - | 1 | 1 | 1.00 | 11 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 10 | 23 | 6 | 4 | 2 | 2 | - | - | 2 | 5 | .261 | .296 | .348 | - | 2 | 1 | - | 6 | 3 | 2.00 | 28 |
| March | 4 | 7 | 2 | 2 | 1 | 1 | - | - | 1 | 3 | .286 | .300 | .429 | - | 2 | - | - | 1 | 1 | 1.00 | 10 |
| April | 6 | 16 | 4 | 2 | 1 | 1 | - | - | 1 | 2 | .250 | .294 | .313 | - | - | 1 | - | 5 | 2 | 2.50 | 18 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 10 | 2 | 8 | - | - |
| Conference | 8 | 1 | 4 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 0 | 2 | - | - |
| Away | 4 | 2 | 6 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | 10 | 2 | 8 | - | - |
| March | 4 | 1 | 3 | - | - |
| April | 6 | 1 | 5 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 31 | 28 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Conference | 8 | 24 | 21 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 17 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Away | 4 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 31 | 28 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| March | 4 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 6 | 27 | 24 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
